RankMeFast
RankMeFast describes a self-hosted SEO platform for audits, rank tracking and related search workflows.
- Geprüfte Fakten
- 15
- Angebote
- 5
- Quellen
- 3
- Preise
- Belegt
Tarife & Preise
Preise laut RankMeFast, ohne Steuern oder Gebühren, die die Preisseite nicht nennt. Belegte Bedingungen stehen beim jeweiligen Angebot.
Scrollen Sie die Tabelle seitlich, um alle Spalten zu sehen.
| Tarif | Monatspreis | Preiszeitraum nicht angegeben | Angebot | Abdeckungsgrenzen | Websites |
|---|---|---|---|---|---|
| Tarif: Self-hosted | Nicht aufgeführt | KostenlosSteuer: Beim Checkout prüfenVorab fällig: nicht belegt BedingungenRankMeFast home page captured 9 November 2026: the Self-hosted card says "Free forever", a community edition with every feature and no billing, on your own infrastructure and vendor keys; "Server and vendor API costs are separate." The project README (AGPL-3.0, public beta) says the platform calls data vendors such as DataForSEO, Google APIs and Firecrawl with your own API keys. Supplier statement, not a deployment or independent test. Cloud plans are priced separately. | Nicht aufgeführt | RankMeFast does not crawl the web or scrape Google itself; it calls data vendors (DataForSEO, Google APIs, Firecrawl and optionally an LLM provider) with your own API keys.BedingungenPublisher project README at commit abc7013 (default-branch head, no release) captured 9 November 2026; supplier description, not a deployment or independent test. The README says there is no markup on top of vendor costs. A separate slot from the product-level public-beta fact. | Nicht angegeben |
| Tarif: Starter | 49,00/Monat (Währung nicht angegeben)Monatspreis; Mindestlaufzeit nicht belegtSteuer: Beim Checkout prüfenVorab fällig: nicht belegt BedingungenRankMeFast pricing page captured 9 November 2026 in its default Monthly view (the page offers 20% off for annual billing; annual prices are not shown in the captured text). The page uses $ without an ISO code and says catalog prices are shown for reference, plans are live during the beta, and product availability is checked after sign-in. Supplier statement, not a hands-on test. Starter is $49 per month for 2 sites. | Nicht aufgeführt | Nicht aufgeführt | 10 audits a month (up to 1000 pages) and 250 tracked keywords.BedingungenRankMeFast pricing page captured 9 November 2026 (Monthly view); monthly allowances of the Starter plan. The page says it asks before charging when a cap is exceeded; other allowances (analyses, assistant messages) are on the same card. Supplier statement, not a hands-on test. | 2 sites.BedingungenRankMeFast pricing page captured 9 November 2026 (Monthly view); limit of the Starter plan as stated on its card. Supplier statement, not a hands-on test. |
| Tarif: Pro | 159,00/Monat (Währung nicht angegeben)Monatspreis; Mindestlaufzeit nicht belegtSteuer: Beim Checkout prüfenVorab fällig: nicht belegt BedingungenRankMeFast pricing page captured 9 November 2026 in its default Monthly view (the page offers 20% off for annual billing; annual prices are not shown in the captured text). The page uses $ without an ISO code and says catalog prices are shown for reference, plans are live during the beta, and product availability is checked after sign-in. Supplier statement, not a hands-on test. Pro is $159 per month for 5 sites and 3 seats. | Nicht aufgeführt | Nicht aufgeführt | 30 audits a month (up to 3000 pages) and 1000 tracked keywords.BedingungenRankMeFast pricing page captured 9 November 2026 (Monthly view); monthly allowances of the Pro plan. Supplier statement, not a hands-on test. | 5 sites and 3 seats.BedingungenRankMeFast pricing page captured 9 November 2026 (Monthly view); limit of the Pro plan as stated on its card. Supplier statement, not a hands-on test. |
| Tarif: Agency | 499,00/Monat (Währung nicht angegeben)Monatspreis; Mindestlaufzeit nicht belegtSteuer: Beim Checkout prüfenVorab fällig: nicht belegt BedingungenRankMeFast pricing page captured 9 November 2026 in its default Monthly view (the page offers 20% off for annual billing; annual prices are not shown in the captured text). The page uses $ without an ISO code and says catalog prices are shown for reference, plans are live during the beta, and product availability is checked after sign-in. Supplier statement, not a hands-on test. Agency is $499 per month for 50 sites and 15 seats. | Nicht aufgeführt | Nicht aufgeführt | 45 audits a month (up to 5000 pages) and 2000 tracked keywords.BedingungenRankMeFast pricing page captured 9 November 2026 (Monthly view); monthly allowances of the Agency plan. Supplier statement, not a hands-on test. | 50 sites and 15 seats.BedingungenRankMeFast pricing page captured 9 November 2026 (Monthly view); limit of the Agency plan as stated on its card. Supplier statement, not a hands-on test. |
| Tarif: Enterprise | Nicht aufgeführt | Nicht aufgeführt | Angebot BedingungenRankMeFast pricing page captured 9 November 2026: Enterprise starts with 100 sites and 25 seats, and its limits and price are agreed with the organization ("a price we agree on, not a published tier"). Supplier statement, not a quote received. | Nicht angegeben | Nicht angegeben |
Gemeinsame Hinweise zu den Angeboten
- The page shows $ without an ISO currency code; taxes are not stated on the pricing page.
- The page says it asks before charging for usage over a cap; no overage rate is stated.
RankMeFast: rankmefast-home-20261109b · RankMeFast: rankmefast-pricing-20261109b · RankMeFast: rankmefast-project
Belegte Fakten
Jeder Fakt stammt aus offizieller Dokumentation und zeigt, wann er geprüft wurde.
Für wen
RankMeFast describes a self-hosted SEO platform for audits, rank tracking and related search workflows.
Abdeckungsgrenzen
The publisher labels the project a public beta and warns of rough edges and breaking changes.
Suchmaschinen
Google organic positions over time, plus Bing, YouTube and Amazon, with SERP features, confirmed-drop alerts and a local geogrid.
Publisher project README at commit abc7013 captured 9 November 2026; supplier description, not a measurement of coverage or accuracy. Rank checks run through data vendors you configure; the pricing page's comparison table lists Bing, YouTube and Amazon rank checks as a per-plan monthly allowance on the cloud plans.
Gilt für die Fakten oben: Dated publisher project README captured on 5 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party APIs and managed offerings have separate costs and terms.
In unseren Quellen nicht bestätigt
Diese Konditionen für RankMeFast haben wir in der verlinkten Dokumentation nicht bestätigt. Das heißt nicht, dass RankMeFast sie nicht bietet; prüfen Sie sie, bevor Sie sich darauf verlassen.
- Projekte
Quellen & Methodik
Die Fakten stammen aus der verlinkten Dokumentation. Dokumentationsprüfungen sind keine Praxistests, und lesbare Quellen können unvollständig sein.
Eine undokumentierte Abweichung oder Preisänderung entdeckt? Senden Sie uns eine Korrektur.
Kein Kontakt für Korrekturen veröffentlicht.Alternativen zu RankMeFast
Weitere Tools für SEO zum Abwägen. Unterschiedliche Abrechnungseinheiten lassen keinen direkten Kostenvergleich zu, vergleichen Sie die Tarife daher nebeneinander.
Yoast SEO
SEO
A WordPress plugin for search optimization.
PreiseKostenloser Tarif verfügbarPreisbedingungen
Kostenloser Tarif · Bezahlpreise nicht geprüft
Rank Math
SEO
A WordPress SEO plugin.
PreiseKostenloser Tarif verfügbarPreisbedingungen
Kostenloser Tarif · Bezahlpreise nicht geprüft
Slim SEO
SEO
Slim SEO describes a WordPress plugin that generates metadata, sitemaps and schema.
Belegter Preis59,00/Jahr (Währung nicht angegeben)Preisbedingungen
Belegter Preis: 59,00/Jahr (Währung nicht angegeben) · Tarif: Slim SEO Pro Personal · jährlich abgerechnet · Mindestlaufzeit nicht belegt
Vergleiche mit RankMeFast
Vergleichen Sie zwei Produkte derselben Kategorie anhand ihrer belegten Konditionen und Quellen.
- RankMeFast vs bisibility
- RankMeFast vs Coywolf SEO
- RankMeFast vs CrawlObserver
- RankMeFast vs crawlseo
- RankMeFast vs FreeCrawl SEO Tool
- RankMeFast vs LibreCrawl
- RankMeFast vs LW SEO
- RankMeFast vs OpenSEO
- RankMeFast vs Open SEO Crawler
- RankMeFast vs Rank Math
- RankMeFast vs SearchMirror
- RankMeFast vs SEOnaut
- RankMeFast vs SEOPress
- RankMeFast vs SerpBear
- RankMeFast vs SiteOne Crawler
- RankMeFast vs Slim SEO
- RankMeFast vs SmartCrawl SEO
- RankMeFast vs The SEO Framework
- RankMeFast vs Yoast SEO