Analytics comparison
Aptabase vs Offen Fair Web Analytics
Prices, documented capabilities and limits from dated official sources, side by side. Unknowns remain unknown; different billing units do not establish a cost winner.
Latest evidence check Nov 8, 2026
Who it is forAptabase is an open-source analytics product for mobile, desktop and web apps, positioned as an alternative to Firebase and Google Analytics.
Latest evidence check Nov 10, 2026
Who it is forOffen describes self-hosted web analytics.
What the evidence answers
A reading of reviewed official documentation for Aptabase and Offen Fair Web Analytics. It is not a hands-on test, a ranking or a recommendation of one product.
- Common buyer questions answered
- 1 requirement
- Documented for one
- 5 requirements
- Not verified for either
- 0 requirements
- Prices
- Not like-for-like yet
Price
Aptabase
Documented price: $10/mo · Plan: Pay as you grow · billed monthly · commitment not established ·
- Self-hosted: no subscription charge ·
- Free: no subscription charge ·
- Pay as you grow: $10.00 monthly · monthly rate; billed monthly; commitment not established ·
Offen Fair Web Analytics
Free plan · paid prices not verified ·
- Self-hosted: no subscription charge ·
A complete like-for-like price comparison is not established; the next steps say what is missing.
Common buyer questions answered
Even when labels match, check each source for differences in plans, units and scope.
- Privacy
- Aptabase Every Aptabase Cloud plan includes a choice of EU or US data residency.
- Offen Fair Web Analytics Collection of usage data is opt-in; after opt-in only the minimal data needed for statistics is collected, with no IPs or User-Agent strings collected or looked at.
Limits to check
- Aptabase Aptabase says it collects minimal usage data without unique identifiers and focuses on monitoring sessions.
- Offen Fair Web Analytics The project describes an opt-in collection model.
- Offen Fair Web Analytics Offen runs from a single binary or a Docker image on your server, can install and renew SSL certificates automatically, and can store data in SQLite instead of a dedicated database.
Not verified yet
Every compared requirement has evidence for at least one.
Documented for one product only, shown in the table below: Aptabase: events, exports and projects; Offen Fair Web Analytics: retention and sites.
Not verified means our reviewed sources do not establish it. It does not mean a product lacks the capability or that it costs nothing.
Side-by-side evidence
Documented values with their sources and check dates; requirements the sources do not establish stay marked.
- Documented as supported
- Documented as unsupported
- Not verified Sources do not establish it
- Not applicable
| Requirement | Aptabase | Offen Fair Web Analytics |
|---|---|---|
| Pricing | Documented price: $10/mo · Plan: Pay as you grow · billed monthly · commitment not established | Free plan · paid prices not verified |
| Who it is for | Aptabase is an open-source analytics product for mobile, desktop and web apps, positioned as an alternative to Firebase and Google Analytics. Verified Nov 6, 2026 · Aptabase: aptabase-project | Offen describes self-hosted web analytics. Verified Nov 4, 2026 · Offen Fair Web Analytics: offen-source |
| Coverage limits | Aptabase says it collects minimal usage data without unique identifiers and focuses on monitoring sessions. Verified Nov 6, 2026 · Aptabase: aptabase-project | The project describes an opt-in collection model. Verified Nov 4, 2026 · Offen Fair Web Analytics: offen-source
|
| Events | Aptabase counts every call to an SDK's track function as one event; nothing is tracked automatically, so the app decides how many events it sends. Pricing-page FAQ captured 8 November 2026; this is how events are counted against Aptabase Cloud plan limits. Supplier statement, not a hands-on test. Verified Nov 8, 2026 · Aptabase: aptabase-pricing-20261109a | Not verified |
| Retention | Not verified | The README says user data is only stored for 6 months and then deleted. Dated publisher project README (release v1.4.2) captured on 9 November 2026; supplier description, not a deployment or independent test. Supplier statement; the README does not say whether the period can be changed. Verified Nov 10, 2026 · Offen Fair Web Analytics: offen-project |
| Privacy | Every Aptabase Cloud plan includes a choice of EU or US data residency. Plan feature list on the Aptabase pricing page captured 8 November 2026; the page's hosting-region chooser names Germany (European Union) and Virginia (United States). Supplier statement; no account was created and no privacy or legal assessment was made. Verified Nov 8, 2026 · Aptabase: aptabase-pricing-20261109a | Collection of usage data is opt-in; after opt-in only the minimal data needed for statistics is collected, with no IPs or User-Agent strings collected or looked at. Dated publisher project README (release v1.4.2) captured on 9 November 2026; supplier description, not a deployment or independent test. Supplier statement, not a privacy audit or legal-compliance finding; the README also says first-party cookies only and end-to-end encryption of usage data, which this fact does not rely on. Verified Nov 10, 2026 · Offen Fair Web Analytics: offen-project |
| Exports | Every Aptabase Cloud plan includes export to CSV. Plan feature list on the Aptabase pricing page captured 8 November 2026. Export scope (raw events or aggregates) and limits are not described, and no export was performed. Self-hosted behaviour is outside this statement. Verified Nov 8, 2026 · Aptabase: aptabase-pricing-20261109a | Not verified |
| Sites | Not verified | One installation can analyze multiple websites. Dated publisher project README (release v1.4.2) captured on 9 November 2026; supplier description, not a deployment or independent test. No maximum number of websites is stated in the README. Verified Nov 10, 2026 · Offen Fair Web Analytics: offen-project |
| Projects | Every Aptabase Cloud plan includes unlimited apps. Plan feature list on the Aptabase pricing page captured 8 November 2026; Cloud plan prices are set by monthly event volume, not by the number of apps. Supplier statement, not a hands-on test. Verified Nov 8, 2026 · Aptabase: aptabase-pricing-20261109a | Not verified |
| Coverage note | Dated publisher project README captured on 5 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. | Publisher project README at the captured revision, 4 November 2026. No installation, tracking, consent, account, integration, privacy or performance test. Exact release and deployment require separate review. |
Next steps
- Confirm Offen Fair Web Analytics's paid plan prices, billing term and taxes on its official pricing page; only its free plan is verified here.
- Ask Aptabase about retention and sites; our sources do not establish them yet.
- Ask Offen Fair Web Analytics about events, exports and projects; our sources do not establish them yet.
- AptabaseView Aptabase pricingProfile and plans
- Offen Fair Web AnalyticsVisit Offen Fair Web AnalyticsProfile and plans
Commissions never change costs, eligibility or rankings.