Scheduling comparison
MRBS vs OpenCalendar
Prices, documented capabilities and limits from dated official sources, side by side. Unknowns remain unknown; different billing units do not establish a cost winner.
Latest evidence check Nov 10, 2026
Who it is forMRBS, the Meeting Room Booking System, is a PHP-based application for booking meeting rooms.
Latest evidence check Nov 10, 2026
Who it is forThe project describes OpenCalendar as self-hostable scheduling with booking pages and calendar sync.
What the evidence answers
A reading of reviewed official documentation for MRBS and OpenCalendar. It is not a hands-on test, a ranking or a recommendation of one product.
- Common buyer questions answered
- 0 requirements
- Documented for one
- 2 requirements
- Not verified for either
- 0 requirements
- Prices
- Not like-for-like yet
Price
MRBS
Free plan · paid prices not verified ·
- Self-hosted: no subscription charge ·
OpenCalendar
Free plan · paid prices not verified ·
- Self-hosted: no subscription charge ·
A complete like-for-like price comparison is not established; the next steps say what is missing.
Documented in unconfirmed terms
These facts may describe different measures, markets, languages or scopes. Check each plan, unit and period before comparing them.
- Calendars
- MRBS The project's NEWS file records that bookings can be exported as ICS from the search page.
- OpenCalendar The project documents connected calendars from Google, Microsoft 365, CalDAV (such as iCloud, Fastmail or Nextcloud) and ICS feeds.
- Events
- MRBS The project site lists flexible repeating bookings, conflict prevention, booking reports, day, week and month views, and bookings by time or by period.
- OpenCalendar The project documents booking pages with several durations, locations (in person, phone, link, Jitsi, Google Meet, Microsoft Teams and Zoom), booking questions, seats and recurring bookings, plus requires-confirmation, limits, single-use links and cancellation policies.
Limits to check
- MRBS MRBS needs PHP 7.2.5 or above with MySQL and/or PostgreSQL support, MySQL 5.5.3 or above or PostgreSQL 8.2 or above, and any web server that PHP supports.
- MRBS MRBS documents internal authentication modules for LDAP, POP3, IMAP and NW servers, local user lists, and external programs for NT Domain controllers, Netware servers and PAM servers.
- OpenCalendar The project describes a self-hosted deployment using a Docker image and PostgreSQL.
- OpenCalendar The licence is AGPL-3.0: a modified version that is run as a service must offer its source to its users.
Not verified yet
Every compared requirement has evidence for at least one.
Documented for one product only, shown in the table below: MRBS: seats; OpenCalendar: team scheduling.
Not verified means our reviewed sources do not establish it. It does not mean a product lacks the capability or that it costs nothing.
Side-by-side evidence
Documented values with their sources and check dates; requirements the sources do not establish stay marked.
- Documented as supported
- Documented as unsupported
- Not verified Sources do not establish it
- Not applicable
| Requirement | MRBS | OpenCalendar |
|---|---|---|
| Pricing | Free plan · paid prices not verified | Free plan · paid prices not verified |
| Who it is for | MRBS, the Meeting Room Booking System, is a PHP-based application for booking meeting rooms. Dated publisher project README captured on 7 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. Verified Nov 7, 2026 · MRBS: mrbs-project | The project describes OpenCalendar as self-hostable scheduling with booking pages and calendar sync. Publisher project README at a pinned commit; claims are not hands-on test results. Verified Nov 4, 2026 · OpenCalendar: opencalendar-source |
| Coverage limits | MRBS needs PHP 7.2.5 or above with MySQL and/or PostgreSQL support, MySQL 5.5.3 or above or PostgreSQL 8.2 or above, and any web server that PHP supports. Publisher project README at release v1.12.3 (commit 299686ed) captured on 9 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. Corrects the earlier statement of PHP 7.2 to the PHP 7.2.5 minimum in the current README. Verified Nov 10, 2026 · MRBS: mrbs-project
| The project describes a self-hosted deployment using a Docker image and PostgreSQL. Publisher project README at a pinned commit; check runtime, email and infrastructure requirements for the selected release. Verified Nov 4, 2026 · OpenCalendar: opencalendar-source
|
| Seats | MRBS documents three access levels: unknown users who can view most pages but change nothing, authenticated users who can make and change their own bookings, and administrators who can modify other people's bookings and add or remove rooms and areas. Publisher authentication documentation on the project website, captured on 9 November 2026; supplier description, not a deployment or independent test. The captured page states no user or seat limit. Verified Nov 10, 2026 · MRBS: mrbs-auth-20261109b | Not verified |
| Calendars | The project's NEWS file records that bookings can be exported as ICS from the search page. Entry under Version 1.11.6 (6 November 2024) in the NEWS file at release v1.12.3 (commit 299686ed), captured on 9 November 2026; a changelog line, not a deployment or independent test. The same file also records importing an iCalendar from a URL in Version 1.10.0. Verified Nov 10, 2026 · MRBS: mrbs-news-project | The project documents connected calendars from Google, Microsoft 365, CalDAV (such as iCloud, Fastmail or Nextcloud) and ICS feeds. Publisher project README at release v1.3.1 (commit 46c1fc0b) captured on 9 November 2026; supplier description, not a deployment or independent test. Google, Microsoft and CalDAV accounts are the customer's own and have separate terms. Verified Nov 10, 2026 · OpenCalendar: opencalendar-scheduling-project |
| Events | The project site lists flexible repeating bookings, conflict prevention, booking reports, day, week and month views, and bookings by time or by period. Publisher project website captured on 9 November 2026; supplier description, not a deployment or independent test. MRBS books meeting rooms and other shared resources; event types, buffers and round-robin routing are not described. Verified Nov 10, 2026 · MRBS: mrbs-mrbs-site-20261109b | The project documents booking pages with several durations, locations (in person, phone, link, Jitsi, Google Meet, Microsoft Teams and Zoom), booking questions, seats and recurring bookings, plus requires-confirmation, limits, single-use links and cancellation policies. Verified Nov 10, 2026 · OpenCalendar: opencalendar-scheduling-project |
| Team scheduling | Not verified | The project documents collective and round-robin event types with weights, priority and fixed hosts, managed event types, dynamic group links, a team availability view and routing forms. Verified Nov 10, 2026 · OpenCalendar: opencalendar-scheduling-project |
| Coverage note | Publisher project README at release v1.3.1 (commit 46c1fc0b) captured on 9 November 2026; supplier description, not a deployment or independent test. |
Next steps
- Confirm MRBS's paid plan prices, billing term and taxes on its official pricing page; only its free plan is verified here.
- Confirm OpenCalendar's paid plan prices, billing term and taxes on its official pricing page; only its free plan is verified here.
- Ask MRBS about team scheduling; our sources do not establish it yet.
- Ask OpenCalendar about seats; our sources do not establish it yet.
- MRBSVisit MRBSProfile and plans
- OpenCalendarVisit OpenCalendarProfile and plans
Commissions never change costs, eligibility or rankings.