SuiteCRM
SuiteCRM describes an open-source customer relationship management application.
- Faits vérifiés
- 13
- Offres
- 8
- Sources
- 4
- Tarifs
- Documenté
Offres et prix
Prix affichés par SuiteCRM, hors taxes ou frais que la page de tarifs ne mentionne pas. Les conditions documentées figurent avec chaque offre.
Faites défiler le tableau horizontalement pour voir toutes les colonnes.
| Offre | Tarif mensuel | Tarif annuel | Période tarifaire non précisée | Limites de couverture |
|---|---|---|---|---|
| Offre : Self-hosted | Non listé | Non listé | GratuitTaxes : À confirmer au paiementÀ payer d’avance : non établi ConditionsDated publisher project README captured on 9 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. Applies to the AGPL-3.0 self-hosted software; SuiteCRM Hosted, support plans and SuiteASSURED are priced separately. | SuiteCRM 7 is compatible with most Linux and Windows servers, a Linux server with a properly configured LAMP stack is recommended for best performance and compatibility, and it can be self-hosted on an internal network, a public cloud provider or a fully managed hosting service.ConditionsDated publisher project README at release v7.15.2 (commit d6bca97) captured on 9 November 2026; supplier description, not a deployment or independent test. SuiteCRM Ltd’s hosting, support plans and extensions are offered separately. The compatibility matrix and installation guide linked from the README were not captured; PHP and database requirements are covered by the product-level fact. |
| Offre : Hosted Starter | 143 £GB/moistarif mensuel; facturé mensuellement; engagement non établiTaxes : non inclusesÀ payer d’avance : non établi ConditionsSuiteCRM Hosted page (suitecrm.com/suitecrmhosted) captured on 9 November 2026; supplier statement, not a hands-on test. Hosted Starter is £143 a month billed monthly, excluding VAT, recommended for up to 10 users, with a free 30-day trial. Silver Support is included; the page lists optional add-ons such as Elasticsearch and a Sandbox instance at extra cost.130 £GB/moistarif mensuel; facturé annuellement; engagement de 12 moisTaxes : non inclusesÀ payer d’avance : non établi ConditionsSuiteCRM Hosted page (suitecrm.com/suitecrmhosted) captured on 9 November 2026; supplier statement, not a hands-on test. Hosted Starter is £130 a month billed annually (a 12-month billing period), excluding VAT, recommended for up to 10 users, with a free 30-day trial. Silver Support is included; the page lists optional add-ons such as Elasticsearch and a Sandbox instance at extra cost. | Non listé | Non listé | Non précisé |
| Offre : Hosted Business | 180 £GB/moistarif mensuel; facturé annuellement; engagement de 12 moisTaxes : non inclusesÀ payer d’avance : non établi ConditionsSuiteCRM Hosted page (suitecrm.com/suitecrmhosted) captured on 9 November 2026; supplier statement, not a hands-on test. Hosted Business is £180 a month billed annually (a 12-month billing period), excluding VAT, recommended for up to 50 users, with a free 30-day trial. Silver Support is included; the page lists optional add-ons such as Elasticsearch and a Sandbox instance at extra cost.198 £GB/moistarif mensuel; facturé mensuellement; engagement non établiTaxes : non inclusesÀ payer d’avance : non établi ConditionsSuiteCRM Hosted page (suitecrm.com/suitecrmhosted) captured on 9 November 2026; supplier statement, not a hands-on test. Hosted Business is £198 a month billed monthly, excluding VAT, recommended for up to 50 users, with a free 30-day trial. Silver Support is included; the page lists optional add-ons such as Elasticsearch and a Sandbox instance at extra cost. | Non listé | Non listé | Non précisé |
| Offre : Hosted Premium | 308 £GB/moistarif mensuel; facturé mensuellement; engagement non établiTaxes : non inclusesÀ payer d’avance : non établi ConditionsSuiteCRM Hosted page (suitecrm.com/suitecrmhosted) captured on 9 November 2026; supplier statement, not a hands-on test. Hosted Premium is £308 a month billed monthly, excluding VAT, recommended for up to 150 users, with a free 30-day trial. Silver Support is included; the page lists optional add-ons such as Elasticsearch and a Sandbox instance at extra cost.280 £GB/moistarif mensuel; facturé annuellement; engagement de 12 moisTaxes : non inclusesÀ payer d’avance : non établi ConditionsSuiteCRM Hosted page (suitecrm.com/suitecrmhosted) captured on 9 November 2026; supplier statement, not a hands-on test. Hosted Premium is £280 a month billed annually (a 12-month billing period), excluding VAT, recommended for up to 150 users, with a free 30-day trial. Silver Support is included; the page lists optional add-ons such as Elasticsearch and a Sandbox instance at extra cost. | Non listé | Non listé | Non précisé |
| Offre : Hosted Dedicated | Non listé | 3 200 £GB/antarif annuel; facturé annuellement; engagement non établiTaxes : non inclusesÀ payer d’avance : non établi ConditionsSuiteCRM Hosted page (suitecrm.com/suitecrmhosted) captured on 9 November 2026; supplier statement, not a hands-on test. Dedicated is shown from £3,200 per year, excluding VAT and application support, as a fully managed instance with dedicated resources; the page also offers a contact-us route. | Non listé | Non précisé |
Notes communes aux offres
- Optional hosting add-ons and upgrades to Gold, Platinum or SuiteASSURED support.
SuiteCRM: suitecrm-project · SuiteCRM: suitecrm-hosted-20261109b
Faits documentés
Chaque fait provient d’une documentation officielle et indique sa date de vérification.
Pour qui
SuiteCRM describes an open-source customer relationship management application.
Limites de couverture
The captured SuiteCRM 7.15.2 README lists PHP 8.1–8.4 and MySQL, MariaDB or MSSQL.
Utilisateurs
SuiteCRM Hosted packages state no artificial restriction on the number of users, with the performance of the package as the only limit.
SuiteCRM Hosted page (suitecrm.com/suitecrmhosted) captured on 9 November 2026; supplier statement, not a hands-on test. Applies to the managed SuiteCRM Hosted packages; the page also states no per-user licence fees. The software itself is priced separately as the Self-hosted plan.
Intégrations
SuiteCRM 8 is described as an API-first rebuild with an Angular frontend and a Symfony backend.
Dated publisher README of SuiteCRM-Core (SuiteCRM 8.10.2, commit 6c7ce00, AGPL-3.0) captured on 9 November 2026; supplier description, not a deployment or independent test. The README does not list API endpoints, authentication methods or integrations; the existing SuiteCRM facts describe the 7.15.2 line.
S’applique aux faits ci-dessus : Project repository README captured 3 November 2026; SuiteCRM requirements in this evidence concern the 7.15.2 README, not every SuiteCRM release. Hosted terms, support, migration and software behavior were not tested.
Non confirmé dans nos sources
Nous n’avons pas confirmé ces conditions pour SuiteCRM dans la documentation liée. Cela ne signifie pas que SuiteCRM en est dépourvu ; vérifiez-les avant de vous y fier.
- Nombre minimal d’utilisateurs
- Limites d’enregistrements
- Pipelines
- Rôles et autorisations
- Limites d’automatisation
- Frais d’appels, SMS et emails
- Modules complémentaires
Sources et méthodologie
Les faits proviennent de la documentation liée. Une vérification documentaire n’est pas un test pratique, et les sources lisibles peuvent être incomplètes.
Vous avez repéré un écart non documenté ou un changement de prix ? Envoyez une demande de correction.
Aucun contact publié pour les corrections.Alternatives à SuiteCRM
D’autres outils de CRM à considérer. Des unités de facturation différentes ne permettent pas de comparer directement les coûts : comparez donc les offres côte à côte.
Pipedrive
CRM
Sales CRM for managing leads, deals, contacts and calendar events in pipelines. · Preuves à revérifier
Prix documenté168 €/an par utilisateurPrix à revérifierConditions tarifaires
Prix documenté : 168 €/an par utilisateur · Offre : Lite · engagement de 12 mois
HubSpot CRM
CRM
Free CRM database for up to two users that underpins every HubSpot product; paid editions add features and higher limits. · Preuves à revérifier
Prix documenté20 $US/mois par utilisateurPrix à revérifierConditions tarifaires
Prix documenté : 20 $US/mois par utilisateur · Offre : Smart CRM Starter · engagement non établi
Zoho CRM
CRM
Sales CRM covering leads, deals, workflows and reports, with a free edition for up to three users. · Preuves à revérifier
Prix documenté20 €/mois par utilisateurPrix à revérifierConditions tarifaires
Prix documenté : 20 €/mois par utilisateur · Offre : Standard · engagement de 1 mois
Comparatifs de SuiteCRM
Comparez deux produits de la même catégorie à partir de leurs conditions documentées et de leurs sources.
- SuiteCRM vs Atomic CRM
- SuiteCRM vs Attio
- SuiteCRM vs BottleCRM
- SuiteCRM vs Close
- SuiteCRM vs Django-CRM
- SuiteCRM vs EspoCRM
- SuiteCRM vs Fat Free CRM
- SuiteCRM vs Frappe CRM
- SuiteCRM vs Freshsales
- SuiteCRM vs HubSpot CRM
- SuiteCRM vs Insightly
- SuiteCRM vs Krayin CRM
- SuiteCRM vs monday CRM
- SuiteCRM vs OroCRM
- SuiteCRM vs Pipedrive
- SuiteCRM vs Relaticle
- SuiteCRM vs Salesforce
- SuiteCRM vs Salesmate
- SuiteCRM vs Twenty CRM
- SuiteCRM vs Zoho CRM