Projektmanagement im Vergleich
Kanboard vs Plane
Preise, belegte Funktionen und Limits aus datierten offiziellen Quellen, direkt nebeneinander. Unbekanntes bleibt unbekannt; unterschiedliche Abrechnungseinheiten erlauben keinen direkten Kostenvergleich.
Was die Nachweise belegen
Eine Auswertung geprüfter offizieller Dokumentation zu Kanboard und Plane. Sie ist kein Praxistest, keine Rangliste und keine Empfehlung für ein Produkt.
- Für beide beantwortete Käuferfragen
- 3 Anforderungen
- Nur für eines belegt
- 3 Anforderungen
- Für keines geprüft
- 2 Anforderungen
- Preise
- Noch nicht direkt vergleichbar
Preis
Kanboard
Kostenloser Tarif · Bezahlpreise nicht geprüft ·
- Self-hosted: keine Abogebühr ·
Plane
Kostenloser Tarif · Bezahlpreise nicht geprüft ·
- Self-hosted: keine Abogebühr ·
Ein vollständiger Preisvergleich auf gleicher Grundlage ist noch nicht möglich; die nächsten Schritte nennen, was fehlt.
Für beide beantwortete Käuferfragen
Auch bei gleicher Bezeichnung: Prüfen Sie in jeder Quelle Unterschiede bei Tarifen, Einheiten und Umfang.
- Projekte
- Kanboard The documentation describes two project types: team projects with user and group management, and personal projects that belong to one person with no user management.
- Plane Plane describes grouping work into modules.
- Aufgaben
- Kanboard The website lists subtasks with time or complexity estimates, Markdown descriptions, comments, documents, colours, categories, assignees and due dates, and moving or duplicating tasks across projects.
- Plane Plane’s work items use a rich text editor with file uploads, sub-properties and references to related issues.
- Ansichten
- Kanboard The website describes a Kanban board where tasks are dragged between columns, columns can be added, renamed and removed at any time, and a column is highlighted when it is over its work-in-progress limit.
- Plane Plane lets users create filters that show only the most relevant issues and save and share those views.
Zu prüfende Limits
- Kanboard The project describes maintenance mode, with no active feature development and occasional fixes.
- Kanboard The requirements page lists SQLite, MySQL, MariaDB, PostgreSQL or (experimental) Microsoft SQL Server as databases and recommends PostgreSQL; it advises SQLite for a single user or small teams and not with NFS or Docker.
- Plane Plane documents self-hosted deployment on the user’s own servers.
- Plane The Community all-in-one Docker image needs external PostgreSQL, Redis, RabbitMQ and S3-compatible storage services.
Noch nicht geprüft
Für keines der Produkte liegen geprüfte Nachweise vor zu: Nutzerlizenzen und Exporte.
Nur für ein Produkt belegt, siehe Tabelle unten: Kanboard: Automatisierungslimits und Teams; Plane: Tickets.
„Nicht geprüft“ heißt, dass unsere geprüften Quellen es nicht belegen. Es heißt nicht, dass einem Produkt die Funktion fehlt oder dass es nichts kostet.
Nachweise im direkten Vergleich
Belegte Werte mit Quellen und Prüfdatum; Anforderungen, die die Quellen nicht belegen, bleiben markiert.
- Laut Dokumentation unterstützt
- Laut Dokumentation nicht unterstützt
- Nicht geprüft Quellen belegen es nicht
- Nicht zutreffend
| Anforderung | Kanboard | Plane |
|---|---|---|
| Preise | Kostenloser Tarif · Bezahlpreise nicht geprüft | Kostenloser Tarif · Bezahlpreise nicht geprüft |
| Für wen | Kanboard describes project management software focused on the Kanban methodology. Geprüft am 4. Nov. 2026 · Kanboard: kanboard-source | Plane documents task creation and management using a rich-text editor. Geprüft am 3. Nov. 2026 · Plane: plane-readme |
| Abdeckungsgrenzen | The project describes maintenance mode, with no active feature development and occasional fixes. Geprüft am 4. Nov. 2026 · Kanboard: kanboard-security
| Plane documents self-hosted deployment on the user’s own servers. Geprüft am 3. Nov. 2026 · Plane: plane-readme
|
| Projekte | The documentation describes two project types: team projects with user and group management, and personal projects that belong to one person with no user management. Kanboard documentation, Projects (docs.kanboard.org/v1/user/projects/), captured 9 November 2026; supplier description, not a deployment or independent test. The page states that only administrators and application managers can create team projects. Geprüft am 10. Nov. 2026 · Kanboard: kanboard-projects-20261109b | Plane describes grouping work into modules. Geprüft am 3. Nov. 2026 · Plane: plane-readme |
| Automatisierungslimits | The website lists automatic actions that change the assignee, colours, categories and more based on events; it states no limit on the number of automated actions. Kanboard home page captured 9 November 2026; supplier description, not a deployment or independent test. The captured page states no automation run quota. Geprüft am 10. Nov. 2026 · Kanboard: kanboard-home-20261109b | Nicht geprüft |
| Tickets | Nicht geprüft | The README describes tracking issues, running cycles and managing product roadmaps. Dated publisher project README at release v1.4.3 (commit 37a15d9) captured 9 November 2026; supplier description, not a deployment or independent test. Feature description; not a hands-on test. Geprüft am 10. Nov. 2026 · Plane: plane-project |
| Aufgaben | The website lists subtasks with time or complexity estimates, Markdown descriptions, comments, documents, colours, categories, assignees and due dates, and moving or duplicating tasks across projects. Geprüft am 10. Nov. 2026 · Kanboard: kanboard-home-20261109b | Plane’s work items use a rich text editor with file uploads, sub-properties and references to related issues. Geprüft am 10. Nov. 2026 · Plane: plane-project |
| Teams | Each user and each group can be given a project role of Project Manager, Project Member or Project Viewer; only administrators have access to everything. Kanboard documentation, Projects (docs.kanboard.org/v1/user/projects/), captured 9 November 2026; supplier description, not a deployment or independent test. The same page describes per-project custom roles with restrictions; their limits were not tested. Geprüft am 10. Nov. 2026 · Kanboard: kanboard-projects-20261109b | Nicht geprüft |
| Ansichten | The website describes a Kanban board where tasks are dragged between columns, columns can be added, renamed and removed at any time, and a column is highlighted when it is over its work-in-progress limit. Geprüft am 10. Nov. 2026 · Kanboard: kanboard-home-20261109b | Plane lets users create filters that show only the most relevant issues and save and share those views. Geprüft am 10. Nov. 2026 · Plane: plane-project |
| Hinweis zum Umfang | Project repository documentation at the captured revision, 4 November 2026. No installation, account, task, support, security or performance test. Exact release, hosted services and third-party terms require separate review. Kanboard home page captured 9 November 2026; supplier description, not a deployment or independent test. | Project-maintained documentation captured 3 November 2026. Described product scope only; specific hosted tiers, current prices, support and entitlement require confirmation. No account, workspace or performance test. Dated publisher project README at release v1.4.3 (commit 37a15d9) captured 9 November 2026; supplier description, not a deployment or independent test. Feature description; limits per plan were not captured. |
2 Anforderungen ohne geprüften Nachweis
Nicht geprüft heißt: Die geprüften Quellen belegen es nicht. Es heißt nicht, dass das Produkt es nicht bietet oder dass es nichts kostet.
- Nutzerlizenzen Kanboard: nicht geprüft · Plane: nicht geprüft
- Exporte Kanboard: nicht geprüft · Plane: nicht geprüft
Nächste Schritte
- Prüfen Sie Preise, Laufzeit und Steuern der kostenpflichtigen Tarife von Kanboard auf der offiziellen Preisseite; hier ist nur der kostenlose Tarif geprüft.
- Prüfen Sie Preise, Laufzeit und Steuern der kostenpflichtigen Tarife von Plane auf der offiziellen Preisseite; hier ist nur der kostenlose Tarif geprüft.
- Klären Sie mit Kanboard: Nutzerlizenzen, Exporte und Tickets. Unsere Quellen belegen das noch nicht.
- Klären Sie mit Plane: Nutzerlizenzen, Exporte und Automatisierungslimits. Unsere Quellen belegen das noch nicht.
- KanboardZu KanboardProfil und Tarife
- PlaneZu PlaneProfil und Tarife
Provisionen ändern nie Kosten, Eignung oder Reihenfolge.