CRM im Vergleich
Atomic CRM vs HubSpot CRM
Preise, belegte Funktionen und Limits aus datierten offiziellen Quellen, direkt nebeneinander. Unbekanntes bleibt unbekannt; unterschiedliche Abrechnungseinheiten erlauben keinen direkten Kostenvergleich.
Letzte Nachweisprüfung: 8. Nov. 2026
ZielgruppeAtomic CRM is described as a full-featured CRM built with React, shadcn-admin-kit and Supabase.
Letzte Nachweisprüfung: 11. Okt. 2026
ZielgruppeFree CRM database for up to two users that underpins every HubSpot product; paid editions add features and higher limits. · Nachweis erneut prüfen
Was die Nachweise belegen
Eine Auswertung geprüfter offizieller Dokumentation zu Atomic CRM und HubSpot CRM. Sie ist kein Praxistest, keine Rangliste und keine Empfehlung für ein Produkt.
- Für beide beantwortete Käuferfragen
- 5 Anforderungen
- Nur für eines belegt
- 4 Anforderungen
- Für keines geprüft
- 0 Anforderungen
- Preise
- Noch nicht direkt vergleichbar
Preis
Atomic CRM
Kostenloser Tarif · Bezahlpreise nicht geprüft ·
- Self-hosted: keine Abogebühr ·
HubSpot CRM
Belegter Preis: 20 $/Monat pro Nutzer · Tarif: Smart CRM Starter · Mindestlaufzeit nicht belegt · · ältere Erfassung, vor Verwendung erneut prüfen
- Free CRM: keine Abogebühr · Preis erneut prüfen ·
- Smart CRM Starter: 20,00 $ monatlich pro Nutzer · Monatspreis; Mindestlaufzeit nicht belegt · Preis erneut prüfen ·
- Smart CRM Professional: 50,00 $ monatlich pro Nutzer · Monatspreis; Mindestlaufzeit nicht belegt · Preis erneut prüfen ·
- Smart CRM Enterprise: 75,00 $ monatlich pro Nutzer · Monatspreis; Mindestlaufzeit nicht belegt · Preis erneut prüfen ·
- Sales Hub Starter: 20,00 $ monatlich pro Nutzer · Monatspreis; Mindestlaufzeit nicht belegt · Preis erneut prüfen ·
- Sales Hub Professional: 100,00 $ monatlich pro Nutzer · Monatspreis; Mindestlaufzeit nicht belegt · Preis erneut prüfen ·
Ein vollständiger Preisvergleich auf gleicher Grundlage ist noch nicht möglich; die nächsten Schritte nennen, was fehlt.
Für beide beantwortete Käuferfragen
Auch bei gleicher Bezeichnung: Prüfen Sie in jeder Quelle Unterschiede bei Tarifen, Einheiten und Umfang.
- Pipelines
- Atomic CRM Deals are tracked on a Kanban board that shows the sales pipeline.
- HubSpot CRM Starter: 15 pipelines per account, Professional: 100 pipelines per account, Enterprise: 350 pipelines per accountFree CRM: One HubSpot-provided pipeline per object type.
- Rollen und Berechtigungen
- Atomic CRM Administrators add, edit and delete users from the Users page. The first user becomes an administrator, public sign-up closes after that, and SAML SSO users are created on their first login.
- HubSpot CRM Starter and Professional use permission templates only; Enterprise can customize and save its own permission sets.
- Kosten für Anrufe, SMS und E-Mail
- Atomic CRM Inbound email capture runs through Postmark and needs a Postmark account; the documentation says Postmark’s free tier covers sending or receiving up to 100 emails a month.
- HubSpot CRM Sales Hub Starter: up to 500 calling minutes per account a month; Sales Hub Professional: up to 3,000 minutes; Sales Hub Enterprise: up to 12,000 minutes
- Add-ons
- Atomic CRM Atomic CRM needs Supabase: the whole production backend (a Postgres database, a REST API and edge functions) is hosted there.
- HubSpot CRM Sales Hub Professional: one-time onboarding fee of USD 1,500; Sales Hub Enterprise: one-time onboarding fee of USD 3,500
- Integrationen
- Atomic CRM A built-in MCP server connects the CRM to ChatGPT, Claude.ai, Visual Studio Code, Claude Desktop and Claude Code.
- HubSpot CRM Over 2,000 apps connect to the free CRM through HubSpot-built and third-party integrations.Free CRM: Gmail, Outlook and Microsoft Exchange inbox integrations are included in the free tools.
Zu prüfende Limits
- Atomic CRM Running Atomic CRM locally requires Make, Node 22 LTS and Docker, which Supabase needs; installation starts by forking the repository.
- HubSpot CRM Free accounts are limited to 1,000 contacts.
Noch nicht geprüft
Für jede verglichene Anforderung gibt es bei mindestens einem Produkt Nachweise.
Nur für ein Produkt belegt, siehe Tabelle unten: HubSpot CRM: Nutzerlizenzen, Mindestanzahl an Nutzern, Datensatzlimits und Automatisierungslimits.
„Nicht geprüft“ heißt, dass unsere geprüften Quellen es nicht belegen. Es heißt nicht, dass einem Produkt die Funktion fehlt oder dass es nichts kostet.
Nachweise im direkten Vergleich
Belegte Werte mit Quellen und Prüfdatum; Anforderungen, die die Quellen nicht belegen, bleiben markiert.
- Laut Dokumentation unterstützt
- Laut Dokumentation nicht unterstützt
- Nicht geprüft Quellen belegen es nicht
- Nicht zutreffend
| Anforderung | Atomic CRM | HubSpot CRM |
|---|---|---|
| Preise | Kostenloser Tarif · Bezahlpreise nicht geprüft | Belegter Preis: 20 $/Monat pro Nutzer · Tarif: Smart CRM Starter · Mindestlaufzeit nicht belegt Preis erneut prüfen |
| Für wen | Atomic CRM is described as a full-featured CRM built with React, shadcn-admin-kit and Supabase. Geprüft am 6. Nov. 2026 · Atomic CRM: atomic-crm-project | Free CRM database for up to two users that underpins every HubSpot product; paid editions add features and higher limits. Geprüft am 11. Okt. 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits |
| Abdeckungsgrenzen | Running Atomic CRM locally requires Make, Node 22 LTS and Docker, which Supabase needs; installation starts by forking the repository. Geprüft am 6. Nov. 2026 · Atomic CRM: atomic-crm-project | Free accounts are limited to 1,000 contacts. Geprüft am 11. Okt. 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits |
| Nutzerlizenzen | Nicht geprüft | Full Sales Hub Professional or Enterprise functionality requires a Sales Professional or Sales Enterprise Seat. Geprüft am 11. Okt. 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits
|
| Mindestanzahl an Nutzern | Nicht geprüft | No seat minimum for Sales Hub Starter, Professional or Enterprise for customers who joined after March 5, 2024. Existing customers stay on their earlier pricing model. Geprüft am 11. Okt. 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits |
| Datensatzlimits | Nicht geprüft |
|
| Pipelines | Deals are tracked on a Kanban board that shows the sales pipeline. Dated publisher project README at release v1.6.1 (commit 4816c14) captured 8 November 2026; supplier feature description, not a hands-on test. The number of pipelines or stages is not stated. Geprüft am 8. Nov. 2026 · Atomic CRM: atomic-crm-project | Starter: 15 pipelines per account, Professional: 100 pipelines per account, Enterprise: 350 pipelines per account Totals across all object types, in the Starter, Professional and Enterprise order of the catalog tables. Geprüft am 11. Okt. 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits
|
| Rollen und Berechtigungen | Administrators add, edit and delete users from the Users page. The first user becomes an administrator, public sign-up closes after that, and SAML SSO users are created on their first login. Publisher documentation (User Management) in the official repository at release v1.6.1, captured 8 November 2026; supplier description, not a hands-on test. Only the administrator role is named on this page; finer-grained roles are not described there. Geprüft am 8. Nov. 2026 · Atomic CRM: atomic-crm-users-project | Starter and Professional use permission templates only; Enterprise can customize and save its own permission sets. Starter, Professional and Enterprise order of the Smart CRM table. Geprüft am 11. Okt. 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits |
| Automatisierungslimits | Nicht geprüft | Extra HubSpot Credits cost USD 0.01 each on Pay-as-You-Go, invoiced monthly in steps of 10 credits. A capacity pack adds 1,000 credits a month for USD 10 for the rest of the term. Included credits reset monthly and do not roll over. Geprüft am 11. Okt. 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits
|
| Kosten für Anrufe, SMS und E-Mail | Inbound email capture runs through Postmark and needs a Postmark account; the documentation says Postmark’s free tier covers sending or receiving up to 100 emails a month. Publisher documentation (Inbound Email Configuration) in the official repository at release v1.6.1, captured 8 November 2026; supplier description, not a hands-on test. Postmark is a separate service with its own terms and prices, which were not captured; the 100-email figure is Atomic CRM’s description, not Postmark’s own pricing page. Geprüft am 8. Nov. 2026 · Atomic CRM: atomic-crm-inbound-project | Sales Hub Starter: up to 500 calling minutes per account a month; Sales Hub Professional: up to 3,000 minutes; Sales Hub Enterprise: up to 12,000 minutes Calling is not supported in all countries; receiving calls needs a HubSpot-provided number. Geprüft am 11. Okt. 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits |
| Add-ons | Atomic CRM needs Supabase: the whole production backend (a Postgres database, a REST API and edge functions) is hosted there. Publisher documentation (Deploying to Production) in the official repository at release v1.6.1, captured 8 November 2026; supplier description; no deployment was performed. Supabase plans and costs are separate and were not captured. The same page says the frontend is a single-page app that can be deployed to any CDN or to GitHub Pages. Geprüft am 8. Nov. 2026 · Atomic CRM: atomic-crm-deploy-project | Sales Hub Professional: one-time onboarding fee of USD 1,500; Sales Hub Enterprise: one-time onboarding fee of USD 3,500 Geprüft am 11. Okt. 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits |
| Integrationen | A built-in MCP server connects the CRM to ChatGPT, Claude.ai, Visual Studio Code, Claude Desktop and Claude Code. Publisher documentation (MCP Server) in the official repository at release v1.6.1, captured 8 November 2026; supplier description; no connection was tested. The page says the server runs on Supabase Edge Functions with Supabase OAuth, and that ChatGPT and Claude.ai custom connectors need a paid account on those services. The README also lists an API for connecting other systems. Geprüft am 8. Nov. 2026 · Atomic CRM: atomic-crm-mcp-project | Over 2,000 apps connect to the free CRM through HubSpot-built and third-party integrations. Geprüft am 11. Okt. 2026 · HubSpot CRM: official product and plan documentation
|
| Hinweis zum Umfang | Dated publisher project README captured on 5 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. | "Starts at" price per seat a month; additional Core Seats cost the same. The catalog does not state whether this edition needs an annual commitment. Credits power AI agents and some automation; they reset monthly and unused credits do not roll over. |
Nächste Schritte
- Prüfen Sie Preise, Laufzeit und Steuern der kostenpflichtigen Tarife von Atomic CRM auf der offiziellen Preisseite; hier ist nur der kostenlose Tarif geprüft.
- Prüfen Sie die Preise von HubSpot CRM erneut auf der offiziellen Preisseite: Der geprüfte Preisnachweis ist älter als sein Prüfzeitraum.
- Klären Sie mit Atomic CRM: Nutzerlizenzen, Mindestanzahl an Nutzern und Datensatzlimits. Unsere Quellen belegen das noch nicht.
- Atomic CRMZu Atomic CRMProfil und Tarife
- HubSpot CRMPreise von HubSpot CRM ansehenProfil und Tarife
Provisionen ändern nie Kosten, Eignung oder Reihenfolge.