CRM comparison
Atomic CRM vs HubSpot CRM
Prices, documented capabilities and limits from dated official sources, side by side. Unknowns remain unknown; different billing units do not establish a cost winner.
Latest evidence check Nov 8, 2026
Who it is forAtomic CRM is described as a full-featured CRM built with React, shadcn-admin-kit and Supabase.
Latest evidence check Oct 11, 2026
Who it is forFree CRM database for up to two users that underpins every HubSpot product; paid editions add features and higher limits. · Evidence needs recheck
What the evidence answers
A reading of reviewed official documentation for Atomic CRM and HubSpot CRM. It is not a hands-on test, a ranking or a recommendation of one product.
- Common buyer questions answered
- 5 requirements
- Documented for one
- 4 requirements
- Not verified for either
- 0 requirements
- Prices
- Not like-for-like yet
Price
Atomic CRM
Free plan · paid prices not verified ·
- Self-hosted: no subscription charge ·
HubSpot CRM
Documented price: $20/mo per user · Plan: Smart CRM Starter · commitment not established · · earlier capture, recheck before relying on it
- Free CRM: no subscription charge · Price needs recheck ·
- Smart CRM Starter: $20.00 monthly per seat · monthly rate; commitment not established · Price needs recheck ·
- Smart CRM Professional: $50.00 monthly per seat · monthly rate; commitment not established · Price needs recheck ·
- Smart CRM Enterprise: $75.00 monthly per seat · monthly rate; commitment not established · Price needs recheck ·
- Sales Hub Starter: $20.00 monthly per seat · monthly rate; commitment not established · Price needs recheck ·
- Sales Hub Professional: $100.00 monthly per seat · monthly rate; commitment not established · Price needs recheck ·
A complete like-for-like price comparison is not established; the next steps say what is missing.
Common buyer questions answered
Even when labels match, check each source for differences in plans, units and scope.
- Pipelines
- Atomic CRM Deals are tracked on a Kanban board that shows the sales pipeline.
- HubSpot CRM Starter: 15 pipelines per account, Professional: 100 pipelines per account, Enterprise: 350 pipelines per accountFree CRM: One HubSpot-provided pipeline per object type.
- Roles and permissions
- Atomic CRM Administrators add, edit and delete users from the Users page. The first user becomes an administrator, public sign-up closes after that, and SAML SSO users are created on their first login.
- HubSpot CRM Starter and Professional use permission templates only; Enterprise can customize and save its own permission sets.
- Calling, SMS and email charges
- Atomic CRM Inbound email capture runs through Postmark and needs a Postmark account; the documentation says Postmark’s free tier covers sending or receiving up to 100 emails a month.
- HubSpot CRM Sales Hub Starter: up to 500 calling minutes per account a month; Sales Hub Professional: up to 3,000 minutes; Sales Hub Enterprise: up to 12,000 minutes
- Add-ons
- Atomic CRM Atomic CRM needs Supabase: the whole production backend (a Postgres database, a REST API and edge functions) is hosted there.
- HubSpot CRM Sales Hub Professional: one-time onboarding fee of USD 1,500; Sales Hub Enterprise: one-time onboarding fee of USD 3,500
- Integrations
- Atomic CRM A built-in MCP server connects the CRM to ChatGPT, Claude.ai, Visual Studio Code, Claude Desktop and Claude Code.
- HubSpot CRM Over 2,000 apps connect to the free CRM through HubSpot-built and third-party integrations.Free CRM: Gmail, Outlook and Microsoft Exchange inbox integrations are included in the free tools.
Limits to check
- Atomic CRM Running Atomic CRM locally requires Make, Node 22 LTS and Docker, which Supabase needs; installation starts by forking the repository.
- HubSpot CRM Free accounts are limited to 1,000 contacts.
Not verified yet
Every compared requirement has evidence for at least one.
Documented for one product only, shown in the table below: HubSpot CRM: seats, minimum seats, record limits and automation limits.
Not verified means our reviewed sources do not establish it. It does not mean a product lacks the capability or that it costs nothing.
Side-by-side evidence
Documented values with their sources and check dates; requirements the sources do not establish stay marked.
- Documented as supported
- Documented as unsupported
- Not verified Sources do not establish it
- Not applicable
| Requirement | Atomic CRM | HubSpot CRM |
|---|---|---|
| Pricing | Free plan · paid prices not verified | Documented price: $20/mo per user · Plan: Smart CRM Starter · commitment not established Price needs recheck |
| Who it is for | Atomic CRM is described as a full-featured CRM built with React, shadcn-admin-kit and Supabase. Verified Nov 6, 2026 · Atomic CRM: atomic-crm-project | Free CRM database for up to two users that underpins every HubSpot product; paid editions add features and higher limits. Verified Oct 11, 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits |
| Coverage limits | Running Atomic CRM locally requires Make, Node 22 LTS and Docker, which Supabase needs; installation starts by forking the repository. Verified Nov 6, 2026 · Atomic CRM: atomic-crm-project | Free accounts are limited to 1,000 contacts. Verified Oct 11, 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits |
| Seats | Not verified | Full Sales Hub Professional or Enterprise functionality requires a Sales Professional or Sales Enterprise Seat. Verified Oct 11, 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits
|
| Minimum seats | Not verified | No seat minimum for Sales Hub Starter, Professional or Enterprise for customers who joined after March 5, 2024. Existing customers stay on their earlier pricing model. Verified Oct 11, 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits |
| Record limits | Not verified |
|
| Pipelines | Deals are tracked on a Kanban board that shows the sales pipeline. Dated publisher project README at release v1.6.1 (commit 4816c14) captured 8 November 2026; supplier feature description, not a hands-on test. The number of pipelines or stages is not stated. Verified Nov 8, 2026 · Atomic CRM: atomic-crm-project | Starter: 15 pipelines per account, Professional: 100 pipelines per account, Enterprise: 350 pipelines per account Totals across all object types, in the Starter, Professional and Enterprise order of the catalog tables. Verified Oct 11, 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits
|
| Roles and permissions | Administrators add, edit and delete users from the Users page. The first user becomes an administrator, public sign-up closes after that, and SAML SSO users are created on their first login. Publisher documentation (User Management) in the official repository at release v1.6.1, captured 8 November 2026; supplier description, not a hands-on test. Only the administrator role is named on this page; finer-grained roles are not described there. Verified Nov 8, 2026 · Atomic CRM: atomic-crm-users-project | Starter and Professional use permission templates only; Enterprise can customize and save its own permission sets. Starter, Professional and Enterprise order of the Smart CRM table. Verified Oct 11, 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits |
| Automation limits | Not verified | Extra HubSpot Credits cost USD 0.01 each on Pay-as-You-Go, invoiced monthly in steps of 10 credits. A capacity pack adds 1,000 credits a month for USD 10 for the rest of the term. Included credits reset monthly and do not roll over. Verified Oct 11, 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits
|
| Calling, SMS and email charges | Inbound email capture runs through Postmark and needs a Postmark account; the documentation says Postmark’s free tier covers sending or receiving up to 100 emails a month. Publisher documentation (Inbound Email Configuration) in the official repository at release v1.6.1, captured 8 November 2026; supplier description, not a hands-on test. Postmark is a separate service with its own terms and prices, which were not captured; the 100-email figure is Atomic CRM’s description, not Postmark’s own pricing page. Verified Nov 8, 2026 · Atomic CRM: atomic-crm-inbound-project | Sales Hub Starter: up to 500 calling minutes per account a month; Sales Hub Professional: up to 3,000 minutes; Sales Hub Enterprise: up to 12,000 minutes Calling is not supported in all countries; receiving calls needs a HubSpot-provided number. Verified Oct 11, 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits |
| Add-ons | Atomic CRM needs Supabase: the whole production backend (a Postgres database, a REST API and edge functions) is hosted there. Publisher documentation (Deploying to Production) in the official repository at release v1.6.1, captured 8 November 2026; supplier description; no deployment was performed. Supabase plans and costs are separate and were not captured. The same page says the frontend is a single-page app that can be deployed to any CDN or to GitHub Pages. Verified Nov 8, 2026 · Atomic CRM: atomic-crm-deploy-project | Sales Hub Professional: one-time onboarding fee of USD 1,500; Sales Hub Enterprise: one-time onboarding fee of USD 3,500 Verified Oct 11, 2026 · HubSpot Product & Services Catalog: seats, credits, pricing and limits |
| Integrations | A built-in MCP server connects the CRM to ChatGPT, Claude.ai, Visual Studio Code, Claude Desktop and Claude Code. Publisher documentation (MCP Server) in the official repository at release v1.6.1, captured 8 November 2026; supplier description; no connection was tested. The page says the server runs on Supabase Edge Functions with Supabase OAuth, and that ChatGPT and Claude.ai custom connectors need a paid account on those services. The README also lists an API for connecting other systems. Verified Nov 8, 2026 · Atomic CRM: atomic-crm-mcp-project | Over 2,000 apps connect to the free CRM through HubSpot-built and third-party integrations. Verified Oct 11, 2026 · HubSpot CRM: official product and plan documentation
|
| Coverage note | Dated publisher project README captured on 5 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. | "Starts at" price per seat a month; additional Core Seats cost the same. The catalog does not state whether this edition needs an annual commitment. Credits power AI agents and some automation; they reset monthly and unused credits do not roll over. |
Next steps
- Confirm Atomic CRM's paid plan prices, billing term and taxes on its official pricing page; only its free plan is verified here.
- Recheck HubSpot CRM's prices on its official pricing page: the reviewed price evidence is older than its review window.
- Ask Atomic CRM about seats, minimum seats and record limits; our sources do not establish them yet.
- Atomic CRMVisit Atomic CRMProfile and plans
- HubSpot CRMView HubSpot CRM pricingProfile and plans
Commissions never change costs, eligibility or rankings.