Project management comparison
Kanboard vs tududi
Prices, documented capabilities and limits from dated official sources, side by side. Unknowns remain unknown; different billing units do not establish a cost winner.
What the evidence answers
A reading of reviewed official documentation for Kanboard and tududi. It is not a hands-on test, a ranking or a recommendation of one product.
- Common buyer questions answered
- 4 requirements
- Documented for one
- 2 requirements
- Not verified for either
- 2 requirements
- Prices
- Not like-for-like yet
Price
Kanboard
Free plan · paid prices not verified ·
- Self-hosted: no subscription charge ·
tududi
Documented price: €5/mo · Plan: Cloud Pro · billed monthly · commitment not established ·
- Self-hosted: no subscription charge ·
- Cloud Pro: €5.00 monthly · monthly rate; billed monthly; commitment not established ·
- Cloud Team: €5.00 monthly per seat · monthly rate; billed monthly; commitment not established · Minimum scope: 3 seats ·
A complete like-for-like price comparison is not established; the next steps say what is missing.
Common buyer questions answered
Even when labels match, check each source for differences in plans, units and scope.
- Projects
- Kanboard The documentation describes two project types: team projects with user and group management, and personal projects that belong to one person with no user management.
- tududi The README says tasks are organized into projects and that each project can contain multiple tasks and/or multiple notes.
- Tasks
- Kanboard The website lists subtasks with time or complexity estimates, Markdown descriptions, comments, documents, colours, categories, assignees and due dates, and moving or duplicating tasks across projects.
- tududi The README lists subtasks with progress tracking and a recurring-task system with daily, weekly, monthly, monthly-on-weekday and monthly-last-day patterns.
- Teams
- Kanboard Each user and each group can be given a project role of Project Manager, Project Member or Project Viewer; only administrators have access to everything.
- tududi The README describes one workspace for a household or a team, with Admin, user and guest roles and groups for sharing a project, area or goal with several people at once.
- Views
- Kanboard The website describes a Kanban board where tasks are dragged between columns, columns can be added, renamed and removed at any time, and a column is highlighted when it is over its work-in-progress limit.
- tududi The README lists viewing tasks by filters such as Today, Upcoming and Someday, ordered by name, due date, creation date or priority.
Limits to check
- Kanboard The project describes maintenance mode, with no active feature development and occasional fixes.
- Kanboard The requirements page lists SQLite, MySQL, MariaDB, PostgreSQL or (experimental) Microsoft SQL Server as databases and recommends PostgreSQL; it advises SQLite for a single user or small teams and not with NFS or Docker.
- tududi tududi runs on PostgreSQL only, so a PostgreSQL database is a required component of every installation.
- tududi Cloud Pro handles updates and daily backups and includes 5 GB of storage.
Not verified yet
No reviewed evidence for either product on seats and issues.
Documented for one product only, shown in the table below: Kanboard: automation limits; tududi: exports.
Not verified means our reviewed sources do not establish it. It does not mean a product lacks the capability or that it costs nothing.
Side-by-side evidence
Documented values with their sources and check dates; requirements the sources do not establish stay marked.
- Documented as supported
- Documented as unsupported
- Not verified Sources do not establish it
- Not applicable
| Requirement | Kanboard | tududi |
|---|---|---|
| Pricing | Free plan · paid prices not verified | Documented price: €5/mo · Plan: Cloud Pro · billed monthly · commitment not established |
| Who it is for | Kanboard describes project management software focused on the Kanban methodology. Verified Nov 4, 2026 · Kanboard: kanboard-source | tududi lets users manage their tasks, projects, areas, notes and tags in an organized way. Verified Nov 7, 2026 · tududi: tududi-project |
| Coverage limits | The project describes maintenance mode, with no active feature development and occasional fixes. Verified Nov 4, 2026 · Kanboard: kanboard-security
| tududi runs on PostgreSQL only, so a PostgreSQL database is a required component of every installation. Verified Nov 7, 2026 · tududi: tududi-project
|
| Projects | The documentation describes two project types: team projects with user and group management, and personal projects that belong to one person with no user management. Kanboard documentation, Projects (docs.kanboard.org/v1/user/projects/), captured 9 November 2026; supplier description, not a deployment or independent test. The page states that only administrators and application managers can create team projects. Verified Nov 10, 2026 · Kanboard: kanboard-projects-20261109b | The README says tasks are organized into projects and that each project can contain multiple tasks and/or multiple notes. Dated publisher project README at release v2.1.0 (commit e03bc361) captured 9 November 2026; supplier description, not a deployment or independent test. No project was created or tested. Verified Nov 11, 2026 · tududi: tududi-project |
| Automation limits | The website lists automatic actions that change the assignee, colours, categories and more based on events; it states no limit on the number of automated actions. Kanboard home page captured 9 November 2026; supplier description, not a deployment or independent test. The captured page states no automation run quota. Verified Nov 10, 2026 · Kanboard: kanboard-home-20261109b | Not verified |
| Exports | Not verified | tududi Cloud lets users export everything at any time and delete their own account. tududi home page (tududi.com, Pricing section) captured 9 November 2026; supplier statement, not a hands-on test. Export format and completeness are not described on the page; no export was performed. Verified Nov 11, 2026 · tududi: tududi-page-20261109b |
| Tasks | The website lists subtasks with time or complexity estimates, Markdown descriptions, comments, documents, colours, categories, assignees and due dates, and moving or duplicating tasks across projects. Verified Nov 10, 2026 · Kanboard: kanboard-home-20261109b | The README lists subtasks with progress tracking and a recurring-task system with daily, weekly, monthly, monthly-on-weekday and monthly-last-day patterns. Dated publisher project README at release v2.1.0 (commit e03bc361) captured 9 November 2026; supplier description, not a deployment or independent test. No task was created or tested. Verified Nov 11, 2026 · tududi: tududi-project |
| Teams | Each user and each group can be given a project role of Project Manager, Project Member or Project Viewer; only administrators have access to everything. Kanboard documentation, Projects (docs.kanboard.org/v1/user/projects/), captured 9 November 2026; supplier description, not a deployment or independent test. The same page describes per-project custom roles with restrictions; their limits were not tested. Verified Nov 10, 2026 · Kanboard: kanboard-projects-20261109b | The README describes one workspace for a household or a team, with Admin, user and guest roles and groups for sharing a project, area or goal with several people at once. Dated publisher project README at release v2.1.0 (commit e03bc361) captured 9 November 2026; supplier description, not a deployment or independent test. The permissions of each role are in a separate document that was not captured; no sharing was tested. Verified Nov 11, 2026 · tududi: tududi-project |
| Views | The website describes a Kanban board where tasks are dragged between columns, columns can be added, renamed and removed at any time, and a column is highlighted when it is over its work-in-progress limit. Verified Nov 10, 2026 · Kanboard: kanboard-home-20261109b | The README lists viewing tasks by filters such as Today, Upcoming and Someday, ordered by name, due date, creation date or priority. Dated publisher project README at release v2.1.0 (commit e03bc361) captured 9 November 2026; supplier description, not a deployment or independent test. No view was opened or tested. Verified Nov 11, 2026 · tududi: tududi-project |
| Coverage note | Project repository documentation at the captured revision, 4 November 2026. No installation, account, task, support, security or performance test. Exact release, hosted services and third-party terms require separate review. Kanboard home page captured 9 November 2026; supplier description, not a deployment or independent test. | Dated publisher project README captured on 7 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. |
2 requirements without reviewed evidence here
Not verified means the reviewed sources do not establish it; it does not mean a product lacks it or that it costs nothing.
- Seats Kanboard: not verified · tududi: not verified
- Issues Kanboard: not verified · tududi: not verified
Next steps
- Confirm Kanboard's paid plan prices, billing term and taxes on its official pricing page; only its free plan is verified here.
- Ask Kanboard about seats, issues and exports; our sources do not establish them yet.
- Ask tududi about seats, issues and automation limits; our sources do not establish them yet.
- KanboardVisit KanboardProfile and plans
- tududiVisit tududiProfile and plans
Commissions never change costs, eligibility or rankings.