Scheduling comparison
Polls for Nextcloud vs VoxelBooking
Prices, documented capabilities and limits from dated official sources, side by side. Unknowns remain unknown; different billing units do not establish a cost winner.
Latest evidence check Nov 9, 2026
Who it is forPolls is a Doodle-style polling app for Nextcloud, written in PHP and JavaScript/Vue.
Latest evidence check Nov 11, 2026
Who it is forVoxelBooking describes self-hosted booking for timeslots, resources, capacity and events.
What the evidence answers
A reading of reviewed official documentation for Polls for Nextcloud and VoxelBooking. It is not a hands-on test, a ranking or a recommendation of one product.
- Common buyer questions answered
- 1 requirement
- Documented for one
- 2 requirements
- Not verified for either
- 0 requirements
- Prices
- Not like-for-like yet
Price
Polls for Nextcloud
Free plan · paid prices not verified ·
- Self-hosted: no subscription charge ·
VoxelBooking
Free plan · paid prices not verified ·
- Self-hosted: no subscription charge ·
A complete like-for-like price comparison is not established; the next steps say what is missing.
Common buyer questions answered
Even when labels match, check each source for differences in plans, units and scope.
- Team scheduling
- Polls for Nextcloud Poll owners can invite participants, let Polls remind invited users automatically and confirm options after the poll closes.
- VoxelBooking The Timeslot booking pattern uses a services × staff matrix with configurable slot duration and buffer times.
Documented in unconfirmed terms
These facts may describe different measures, markets, languages or scopes. Check each plan, unit and period before comparing them.
- Events
- Polls for Nextcloud Polls offers two poll types: date polls and text polls.
- VoxelBooking The Event booking pattern lists RRULE recurring events, a waitlist and per-booking spot limits.
Limits to check
- Polls for Nextcloud Polls is distributed as a Nextcloud app through the Nextcloud app store.
- Polls for Nextcloud Polls 9.3.0 declares PHP 8.1 or later and Nextcloud server versions 31 to 35 as dependencies.
- VoxelBooking VoxelBooking documents deployment at the root of a domain or subdomain, rather than a subfolder.
- VoxelBooking A production server needs PHP 8.3 or newer, MySQL 8.0 or newer and either Apache with mod_rewrite or Nginx.
Not verified yet
Every compared requirement has evidence for at least one.
Documented for one product only, shown in the table below: Polls for Nextcloud: calendars; VoxelBooking: seats.
Not verified means our reviewed sources do not establish it. It does not mean a product lacks the capability or that it costs nothing.
Side-by-side evidence
Documented values with their sources and check dates; requirements the sources do not establish stay marked.
- Documented as supported
- Documented as unsupported
- Not verified Sources do not establish it
- Not applicable
| Requirement | Polls for Nextcloud | VoxelBooking |
|---|---|---|
| Pricing | Free plan · paid prices not verified | Free plan · paid prices not verified |
| Who it is for | Polls is a Doodle-style polling app for Nextcloud, written in PHP and JavaScript/Vue. Verified Nov 6, 2026 · Polls for Nextcloud: nextcloud-polls-project | VoxelBooking describes self-hosted booking for timeslots, resources, capacity and events. Verified Nov 3, 2026 · VoxelBooking: voxel-source |
| Coverage limits | Polls is distributed as a Nextcloud app through the Nextcloud app store. Verified Nov 6, 2026 · Polls for Nextcloud: nextcloud-polls-project
| VoxelBooking documents deployment at the root of a domain or subdomain, rather than a subfolder. Verified Nov 3, 2026 · VoxelBooking: voxel-source
|
| Seats | Not verified | Operators can create additional businesses, each with its own isolated booking page and settings, and invite business owners who manage only their own business. Publisher repository README at the main branch (commit cbf54db3; the project has no tagged release) captured on 9 November 2026; supplier description, not an installation, booking or performance test. The captured README states no limit on businesses or users and says AGPL-3.0 places no limit on the number of installations. A restricted manager role appears only in the demo accounts table and is not cited. Verified Nov 11, 2026 · VoxelBooking: voxelbooking-project |
| Calendars | Polls can show hints about possibly conflicting calendar entries around a date option. Publisher project README at release v9.3.0 (commit 8f3286cf) captured on 8 November 2026; supplier description, not a deployment or independent test. The README does not say which calendars are checked and does not describe writing entries to a calendar. Verified Nov 9, 2026 · Polls for Nextcloud: nextcloud-polls-project | Not verified |
| Events | Polls offers two poll types: date polls and text polls. Published OpenAPI specification (openapi.json) of release v9.3.0 (commit 8f3286cf) captured on 8 November 2026: the poll-creation request names the poll types. Supplier documentation, not a hands-on test. Verified Nov 9, 2026 · Polls for Nextcloud: nextcloud-polls-openapi-project | The Event booking pattern lists RRULE recurring events, a waitlist and per-booking spot limits. Publisher repository README at the main branch (commit cbf54db3; the project has no tagged release) captured on 9 November 2026; supplier description, not an installation, booking or performance test. Each business is assigned one booking pattern at creation, so event features apply to businesses created with the Event pattern. Verified Nov 11, 2026 · VoxelBooking: voxelbooking-project |
| Team scheduling | Poll owners can invite participants, let Polls remind invited users automatically and confirm options after the poll closes. Publisher project README at release v9.3.0 (commit 8f3286cf) captured on 8 November 2026; supplier description, not a deployment or independent test. Group date polling for finding a common time; no round-robin or collective booking is described. Verified Nov 9, 2026 · Polls for Nextcloud: nextcloud-polls-project | The Timeslot booking pattern uses a services × staff matrix with configurable slot duration and buffer times. Publisher repository README at the main branch (commit cbf54db3; the project has no tagged release) captured on 9 November 2026; supplier description, not an installation, booking or performance test. This is staff-and-service booking inside one business; the README does not describe round-robin, collective or priority team routing. Each business is assigned one booking pattern at creation. Verified Nov 11, 2026 · VoxelBooking: voxelbooking-project |
| Coverage note | Dated publisher project README captured on 5 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. | Publisher repository README at the captured revision, 4 November 2026. No installation, booking, integration or performance test. Hosting, service access and third-party terms require separate review. |
Next steps
- Confirm Polls for Nextcloud's paid plan prices, billing term and taxes on its official pricing page; only its free plan is verified here.
- Confirm VoxelBooking's paid plan prices, billing term and taxes on its official pricing page; only its free plan is verified here.
- Ask Polls for Nextcloud about seats; our sources do not establish it yet.
- Ask VoxelBooking about calendars; our sources do not establish it yet.
- Polls for NextcloudVisit Polls for NextcloudProfile and plans
- VoxelBookingVisit VoxelBookingProfile and plans
Commissions never change costs, eligibility or rankings.