Terminplanung im Vergleich
Polls for Nextcloud vs VoxelBooking
Preise, belegte Funktionen und Limits aus datierten offiziellen Quellen, direkt nebeneinander. Unbekanntes bleibt unbekannt; unterschiedliche Abrechnungseinheiten erlauben keinen direkten Kostenvergleich.
Letzte Nachweisprüfung: 9. Nov. 2026
ZielgruppePolls is a Doodle-style polling app for Nextcloud, written in PHP and JavaScript/Vue.
Letzte Nachweisprüfung: 11. Nov. 2026
ZielgruppeVoxelBooking describes self-hosted booking for timeslots, resources, capacity and events.
Was die Nachweise belegen
Eine Auswertung geprüfter offizieller Dokumentation zu Polls for Nextcloud und VoxelBooking. Sie ist kein Praxistest, keine Rangliste und keine Empfehlung für ein Produkt.
- Für beide beantwortete Käuferfragen
- 1 Anforderung
- Nur für eines belegt
- 2 Anforderungen
- Für keines geprüft
- 0 Anforderungen
- Preise
- Noch nicht direkt vergleichbar
Preis
Polls for Nextcloud
Kostenloser Tarif · Bezahlpreise nicht geprüft ·
- Self-hosted: keine Abogebühr ·
VoxelBooking
Kostenloser Tarif · Bezahlpreise nicht geprüft ·
- Self-hosted: keine Abogebühr ·
Ein vollständiger Preisvergleich auf gleicher Grundlage ist noch nicht möglich; die nächsten Schritte nennen, was fehlt.
Für beide beantwortete Käuferfragen
Auch bei gleicher Bezeichnung: Prüfen Sie in jeder Quelle Unterschiede bei Tarifen, Einheiten und Umfang.
- Teamplanung
- Polls for Nextcloud Poll owners can invite participants, let Polls remind invited users automatically and confirm options after the poll closes.
- VoxelBooking The Timeslot booking pattern uses a services × staff matrix with configurable slot duration and buffer times.
Belegt, Vergleichbarkeit unbestätigt
Diese Angaben können unterschiedliche Messgrößen, Märkte, Sprachen oder Geltungsbereiche beschreiben. Prüfen Sie Tarif, Einheit und Zeitraum, bevor Sie sie vergleichen.
- Events
- Polls for Nextcloud Polls offers two poll types: date polls and text polls.
- VoxelBooking The Event booking pattern lists RRULE recurring events, a waitlist and per-booking spot limits.
Zu prüfende Limits
- Polls for Nextcloud Polls is distributed as a Nextcloud app through the Nextcloud app store.
- Polls for Nextcloud Polls 9.3.0 declares PHP 8.1 or later and Nextcloud server versions 31 to 35 as dependencies.
- VoxelBooking VoxelBooking documents deployment at the root of a domain or subdomain, rather than a subfolder.
- VoxelBooking A production server needs PHP 8.3 or newer, MySQL 8.0 or newer and either Apache with mod_rewrite or Nginx.
Noch nicht geprüft
Für jede verglichene Anforderung gibt es bei mindestens einem Produkt Nachweise.
Nur für ein Produkt belegt, siehe Tabelle unten: Polls for Nextcloud: Kalender; VoxelBooking: Nutzerlizenzen.
„Nicht geprüft“ heißt, dass unsere geprüften Quellen es nicht belegen. Es heißt nicht, dass einem Produkt die Funktion fehlt oder dass es nichts kostet.
Nachweise im direkten Vergleich
Belegte Werte mit Quellen und Prüfdatum; Anforderungen, die die Quellen nicht belegen, bleiben markiert.
- Laut Dokumentation unterstützt
- Laut Dokumentation nicht unterstützt
- Nicht geprüft Quellen belegen es nicht
- Nicht zutreffend
| Anforderung | Polls for Nextcloud | VoxelBooking |
|---|---|---|
| Preise | Kostenloser Tarif · Bezahlpreise nicht geprüft | Kostenloser Tarif · Bezahlpreise nicht geprüft |
| Für wen | Polls is a Doodle-style polling app for Nextcloud, written in PHP and JavaScript/Vue. Geprüft am 6. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-project | VoxelBooking describes self-hosted booking for timeslots, resources, capacity and events. Geprüft am 3. Nov. 2026 · VoxelBooking: voxel-source |
| Abdeckungsgrenzen | Polls is distributed as a Nextcloud app through the Nextcloud app store. Geprüft am 6. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-project
| VoxelBooking documents deployment at the root of a domain or subdomain, rather than a subfolder. Geprüft am 3. Nov. 2026 · VoxelBooking: voxel-source
|
| Nutzerlizenzen | Nicht geprüft | Operators can create additional businesses, each with its own isolated booking page and settings, and invite business owners who manage only their own business. Publisher repository README at the main branch (commit cbf54db3; the project has no tagged release) captured on 9 November 2026; supplier description, not an installation, booking or performance test. The captured README states no limit on businesses or users and says AGPL-3.0 places no limit on the number of installations. A restricted manager role appears only in the demo accounts table and is not cited. Geprüft am 11. Nov. 2026 · VoxelBooking: voxelbooking-project |
| Kalender | Polls can show hints about possibly conflicting calendar entries around a date option. Publisher project README at release v9.3.0 (commit 8f3286cf) captured on 8 November 2026; supplier description, not a deployment or independent test. The README does not say which calendars are checked and does not describe writing entries to a calendar. Geprüft am 9. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-project | Nicht geprüft |
| Events | Polls offers two poll types: date polls and text polls. Published OpenAPI specification (openapi.json) of release v9.3.0 (commit 8f3286cf) captured on 8 November 2026: the poll-creation request names the poll types. Supplier documentation, not a hands-on test. Geprüft am 9. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-openapi-project | The Event booking pattern lists RRULE recurring events, a waitlist and per-booking spot limits. Publisher repository README at the main branch (commit cbf54db3; the project has no tagged release) captured on 9 November 2026; supplier description, not an installation, booking or performance test. Each business is assigned one booking pattern at creation, so event features apply to businesses created with the Event pattern. Geprüft am 11. Nov. 2026 · VoxelBooking: voxelbooking-project |
| Teamplanung | Poll owners can invite participants, let Polls remind invited users automatically and confirm options after the poll closes. Publisher project README at release v9.3.0 (commit 8f3286cf) captured on 8 November 2026; supplier description, not a deployment or independent test. Group date polling for finding a common time; no round-robin or collective booking is described. Geprüft am 9. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-project | The Timeslot booking pattern uses a services × staff matrix with configurable slot duration and buffer times. Publisher repository README at the main branch (commit cbf54db3; the project has no tagged release) captured on 9 November 2026; supplier description, not an installation, booking or performance test. This is staff-and-service booking inside one business; the README does not describe round-robin, collective or priority team routing. Each business is assigned one booking pattern at creation. Geprüft am 11. Nov. 2026 · VoxelBooking: voxelbooking-project |
| Hinweis zum Umfang | Dated publisher project README captured on 5 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. | Publisher repository README at the captured revision, 4 November 2026. No installation, booking, integration or performance test. Hosting, service access and third-party terms require separate review. |
Nächste Schritte
- Prüfen Sie Preise, Laufzeit und Steuern der kostenpflichtigen Tarife von Polls for Nextcloud auf der offiziellen Preisseite; hier ist nur der kostenlose Tarif geprüft.
- Prüfen Sie Preise, Laufzeit und Steuern der kostenpflichtigen Tarife von VoxelBooking auf der offiziellen Preisseite; hier ist nur der kostenlose Tarif geprüft.
- Klären Sie mit Polls for Nextcloud: Nutzerlizenzen. Unsere Quellen belegen das noch nicht.
- Klären Sie mit VoxelBooking: Kalender. Unsere Quellen belegen das noch nicht.
- Polls for NextcloudZu Polls for NextcloudProfil und Tarife
- VoxelBookingZu VoxelBookingProfil und Tarife
Provisionen ändern nie Kosten, Eignung oder Reihenfolge.