Agenda: comparación
Polls for Nextcloud vs VoxelBooking
Precios, funciones documentadas y límites de fuentes oficiales fechadas, lado a lado. Lo desconocido sigue siendo desconocido; con unidades de facturación distintas no se pueden comparar los costes directamente.
Última comprobación de fuentes: 9 nov 2026
Para quién esPolls is a Doodle-style polling app for Nextcloud, written in PHP and JavaScript/Vue.
Última comprobación de fuentes: 11 nov 2026
Para quién esVoxelBooking describes self-hosted booking for timeslots, resources, capacity and events.
Qué responden las fuentes
Una lectura de la documentación oficial revisada de Polls for Nextcloud y VoxelBooking. No es una prueba práctica, una clasificación ni la recomendación de un producto.
- Preguntas de compra respondidas para ambos
- 1 requisito
- Documentado solo para uno
- 2 requisitos
- Sin verificar para ninguno
- 0 requisitos
- Precios
- Aún no comparables
Precio
Polls for Nextcloud
Plan gratuito · precios de pago sin verificar ·
- Self-hosted: sin cuota de suscripción ·
VoxelBooking
Plan gratuito · precios de pago sin verificar ·
- Self-hosted: sin cuota de suscripción ·
Aún no hay una comparación de precios completa en igualdad de condiciones; los próximos pasos indican qué falta.
Preguntas de compra respondidas para ambos
Aunque las etiquetas coincidan, revisa en cada fuente las diferencias de planes, unidades y alcance.
- Agenda de equipo
- Polls for Nextcloud Poll owners can invite participants, let Polls remind invited users automatically and confirm options after the poll closes.
- VoxelBooking The Timeslot booking pattern uses a services × staff matrix with configurable slot duration and buffer times.
Documentado en términos no confirmados
Estos datos pueden describir medidas, mercados, idiomas o alcances distintos. Revisa cada plan, unidad y periodo antes de compararlos.
- Eventos
- Polls for Nextcloud Polls offers two poll types: date polls and text polls.
- VoxelBooking The Event booking pattern lists RRULE recurring events, a waitlist and per-booking spot limits.
Límites que revisar
- Polls for Nextcloud Polls is distributed as a Nextcloud app through the Nextcloud app store.
- Polls for Nextcloud Polls 9.3.0 declares PHP 8.1 or later and Nextcloud server versions 31 to 35 as dependencies.
- VoxelBooking VoxelBooking documents deployment at the root of a domain or subdomain, rather than a subfolder.
- VoxelBooking A production server needs PHP 8.3 or newer, MySQL 8.0 or newer and either Apache with mod_rewrite or Nginx.
Aún sin verificar
Cada requisito comparado tiene fuentes para al menos un producto.
Documentado solo para un producto, en la tabla de abajo: Polls for Nextcloud: calendarios; VoxelBooking: usuarios.
«Sin verificar» significa que nuestras fuentes revisadas no lo establecen. No significa que a un producto le falte la función ni que no cueste nada.
Evidencia lado a lado
Valores documentados con sus fuentes y fechas de comprobación; los requisitos que las fuentes no establecen quedan marcados.
- Documentado como compatible
- Documentado como no compatible
- Sin verificar Las fuentes no lo establecen
- No aplica
| Requisito | Polls for Nextcloud | VoxelBooking |
|---|---|---|
| Precios | Plan gratuito · precios de pago sin verificar | Plan gratuito · precios de pago sin verificar |
| Para quién | Polls is a Doodle-style polling app for Nextcloud, written in PHP and JavaScript/Vue. Comprobado el 6 nov 2026 · Polls for Nextcloud: nextcloud-polls-project | VoxelBooking describes self-hosted booking for timeslots, resources, capacity and events. Comprobado el 3 nov 2026 · VoxelBooking: voxel-source |
| Límites de cobertura | Polls is distributed as a Nextcloud app through the Nextcloud app store. Comprobado el 6 nov 2026 · Polls for Nextcloud: nextcloud-polls-project
| VoxelBooking documents deployment at the root of a domain or subdomain, rather than a subfolder. Comprobado el 3 nov 2026 · VoxelBooking: voxel-source
|
| Usuarios | Sin verificar | Operators can create additional businesses, each with its own isolated booking page and settings, and invite business owners who manage only their own business. Publisher repository README at the main branch (commit cbf54db3; the project has no tagged release) captured on 9 November 2026; supplier description, not an installation, booking or performance test. The captured README states no limit on businesses or users and says AGPL-3.0 places no limit on the number of installations. A restricted manager role appears only in the demo accounts table and is not cited. Comprobado el 11 nov 2026 · VoxelBooking: voxelbooking-project |
| Calendarios | Polls can show hints about possibly conflicting calendar entries around a date option. Publisher project README at release v9.3.0 (commit 8f3286cf) captured on 8 November 2026; supplier description, not a deployment or independent test. The README does not say which calendars are checked and does not describe writing entries to a calendar. Comprobado el 9 nov 2026 · Polls for Nextcloud: nextcloud-polls-project | Sin verificar |
| Eventos | Polls offers two poll types: date polls and text polls. Published OpenAPI specification (openapi.json) of release v9.3.0 (commit 8f3286cf) captured on 8 November 2026: the poll-creation request names the poll types. Supplier documentation, not a hands-on test. Comprobado el 9 nov 2026 · Polls for Nextcloud: nextcloud-polls-openapi-project | The Event booking pattern lists RRULE recurring events, a waitlist and per-booking spot limits. Publisher repository README at the main branch (commit cbf54db3; the project has no tagged release) captured on 9 November 2026; supplier description, not an installation, booking or performance test. Each business is assigned one booking pattern at creation, so event features apply to businesses created with the Event pattern. Comprobado el 11 nov 2026 · VoxelBooking: voxelbooking-project |
| Agenda de equipo | Poll owners can invite participants, let Polls remind invited users automatically and confirm options after the poll closes. Publisher project README at release v9.3.0 (commit 8f3286cf) captured on 8 November 2026; supplier description, not a deployment or independent test. Group date polling for finding a common time; no round-robin or collective booking is described. Comprobado el 9 nov 2026 · Polls for Nextcloud: nextcloud-polls-project | The Timeslot booking pattern uses a services × staff matrix with configurable slot duration and buffer times. Publisher repository README at the main branch (commit cbf54db3; the project has no tagged release) captured on 9 November 2026; supplier description, not an installation, booking or performance test. This is staff-and-service booking inside one business; the README does not describe round-robin, collective or priority team routing. Each business is assigned one booking pattern at creation. Comprobado el 11 nov 2026 · VoxelBooking: voxelbooking-project |
| Nota de cobertura | Dated publisher project README captured on 5 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. | Publisher repository README at the captured revision, 4 November 2026. No installation, booking, integration or performance test. Hosting, service access and third-party terms require separate review. |
Próximos pasos
- Confirma los precios de los planes de pago, el plazo de facturación y los impuestos de Polls for Nextcloud en su página oficial de precios; aquí solo está verificado su plan gratuito.
- Confirma los precios de los planes de pago, el plazo de facturación y los impuestos de VoxelBooking en su página oficial de precios; aquí solo está verificado su plan gratuito.
- Pregunta a Polls for Nextcloud por este punto: usuarios. Nuestras fuentes aún no lo confirman.
- Pregunta a VoxelBooking por este punto: calendarios. Nuestras fuentes aún no lo confirman.
- Polls for NextcloudIr a Polls for NextcloudPerfil y planes
- VoxelBookingIr a VoxelBookingPerfil y planes
Las comisiones nunca cambian los costes, la idoneidad ni el orden.