Planowanie spotkań: porównanie
MRBS vs Polls for Nextcloud
Ceny, udokumentowane funkcje i limity z datowanych oficjalnych źródeł, obok siebie. Niewiadome pozostają niewiadomymi; przy różnych jednostkach rozliczeniowych kosztów nie da się porównać wprost.
Ostatnia weryfikacja źródeł: 10 lis 2026
Dla kogoMRBS, the Meeting Room Booking System, is a PHP-based application for booking meeting rooms.
Ostatnia weryfikacja źródeł: 9 lis 2026
Dla kogoPolls is a Doodle-style polling app for Nextcloud, written in PHP and JavaScript/Vue.
Na co odpowiadają źródła
Odczyt sprawdzonej oficjalnej dokumentacji dla: MRBS i Polls for Nextcloud. To nie jest test praktyczny, ranking ani rekomendacja jednego produktu.
- Pytania kupującego z odpowiedzią dla obu
- 0 wymagań
- Udokumentowane dla jednego
- 2 wymagania
- Niezweryfikowane dla żadnego
- 0 wymagań
- Ceny
- Jeszcze nieporównywalne
Cena
MRBS
Darmowy plan · ceny płatnych planów niezweryfikowane ·
- Self-hosted: bez opłaty abonamentowej ·
Polls for Nextcloud
Darmowy plan · ceny płatnych planów niezweryfikowane ·
- Self-hosted: bez opłaty abonamentowej ·
Pełne porównanie cen na tych samych zasadach nie jest jeszcze możliwe; kolejne kroki pokazują, czego brakuje.
Udokumentowane, ale bez potwierdzonej porównywalności
Te dane mogą opisywać różne miary, rynki, języki lub zakresy. Sprawdź każdy plan, jednostkę i okres, zanim je porównasz.
- Kalendarze
- MRBS The project's NEWS file records that bookings can be exported as ICS from the search page.
- Polls for Nextcloud Polls can show hints about possibly conflicting calendar entries around a date option.
- Zdarzenia
- MRBS The project site lists flexible repeating bookings, conflict prevention, booking reports, day, week and month views, and bookings by time or by period.
- Polls for Nextcloud Polls offers two poll types: date polls and text polls.
Limity do sprawdzenia
- MRBS MRBS needs PHP 7.2.5 or above with MySQL and/or PostgreSQL support, MySQL 5.5.3 or above or PostgreSQL 8.2 or above, and any web server that PHP supports.
- MRBS MRBS documents internal authentication modules for LDAP, POP3, IMAP and NW servers, local user lists, and external programs for NT Domain controllers, Netware servers and PAM servers.
- Polls for Nextcloud Polls is distributed as a Nextcloud app through the Nextcloud app store.
- Polls for Nextcloud Polls 9.3.0 declares PHP 8.1 or later and Nextcloud server versions 31 to 35 as dependencies.
Jeszcze niezweryfikowane
Każde porównywane wymaganie ma źródła dla co najmniej jednego produktu.
Udokumentowane tylko dla jednego produktu, widoczne w tabeli poniżej: MRBS: użytkownicy; Polls for Nextcloud: planowanie zespołowe.
„Niezweryfikowane” oznacza, że nasze sprawdzone źródła tego nie potwierdzają. Nie znaczy to, że produkt nie ma tej funkcji ani że nic nie kosztuje.
Źródła obok siebie
Udokumentowane wartości ze źródłami i datami sprawdzenia; wymagania, których źródła nie potwierdzają, pozostają oznaczone.
- Udokumentowane jako obsługiwane
- Udokumentowane jako nieobsługiwane
- Niezweryfikowane Źródła tego nie potwierdzają
- Nie dotyczy
| Wymaganie | MRBS | Polls for Nextcloud |
|---|---|---|
| Ceny | Darmowy plan · ceny płatnych planów niezweryfikowane | Darmowy plan · ceny płatnych planów niezweryfikowane |
| Dla kogo | MRBS, the Meeting Room Booking System, is a PHP-based application for booking meeting rooms. Dated publisher project README captured on 7 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. Sprawdzono 7 lis 2026 · MRBS: mrbs-project | Polls is a Doodle-style polling app for Nextcloud, written in PHP and JavaScript/Vue. Sprawdzono 6 lis 2026 · Polls for Nextcloud: nextcloud-polls-project |
| Limity zakresu | MRBS needs PHP 7.2.5 or above with MySQL and/or PostgreSQL support, MySQL 5.5.3 or above or PostgreSQL 8.2 or above, and any web server that PHP supports. Publisher project README at release v1.12.3 (commit 299686ed) captured on 9 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. Corrects the earlier statement of PHP 7.2 to the PHP 7.2.5 minimum in the current README. Sprawdzono 10 lis 2026 · MRBS: mrbs-project
| Polls is distributed as a Nextcloud app through the Nextcloud app store. Sprawdzono 6 lis 2026 · Polls for Nextcloud: nextcloud-polls-project
|
| Użytkownicy | MRBS documents three access levels: unknown users who can view most pages but change nothing, authenticated users who can make and change their own bookings, and administrators who can modify other people's bookings and add or remove rooms and areas. Publisher authentication documentation on the project website, captured on 9 November 2026; supplier description, not a deployment or independent test. The captured page states no user or seat limit. Sprawdzono 10 lis 2026 · MRBS: mrbs-auth-20261109b | Niezweryfikowane |
| Kalendarze | The project's NEWS file records that bookings can be exported as ICS from the search page. Entry under Version 1.11.6 (6 November 2024) in the NEWS file at release v1.12.3 (commit 299686ed), captured on 9 November 2026; a changelog line, not a deployment or independent test. The same file also records importing an iCalendar from a URL in Version 1.10.0. Sprawdzono 10 lis 2026 · MRBS: mrbs-news-project | Polls can show hints about possibly conflicting calendar entries around a date option. Publisher project README at release v9.3.0 (commit 8f3286cf) captured on 8 November 2026; supplier description, not a deployment or independent test. The README does not say which calendars are checked and does not describe writing entries to a calendar. Sprawdzono 9 lis 2026 · Polls for Nextcloud: nextcloud-polls-project |
| Zdarzenia | The project site lists flexible repeating bookings, conflict prevention, booking reports, day, week and month views, and bookings by time or by period. Publisher project website captured on 9 November 2026; supplier description, not a deployment or independent test. MRBS books meeting rooms and other shared resources; event types, buffers and round-robin routing are not described. Sprawdzono 10 lis 2026 · MRBS: mrbs-mrbs-site-20261109b | Polls offers two poll types: date polls and text polls. Published OpenAPI specification (openapi.json) of release v9.3.0 (commit 8f3286cf) captured on 8 November 2026: the poll-creation request names the poll types. Supplier documentation, not a hands-on test. Sprawdzono 9 lis 2026 · Polls for Nextcloud: nextcloud-polls-openapi-project |
| Planowanie zespołowe | Niezweryfikowane | Poll owners can invite participants, let Polls remind invited users automatically and confirm options after the poll closes. Publisher project README at release v9.3.0 (commit 8f3286cf) captured on 8 November 2026; supplier description, not a deployment or independent test. Group date polling for finding a common time; no round-robin or collective booking is described. Sprawdzono 9 lis 2026 · Polls for Nextcloud: nextcloud-polls-project |
| Uwaga o zakresie | Dated publisher project README captured on 5 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. |
Kolejne kroki
- Sprawdź ceny płatnych planów MRBS, okres rozliczeniowy i podatki na oficjalnej stronie z cennikiem; tutaj zweryfikowany jest tylko darmowy plan.
- Sprawdź ceny płatnych planów Polls for Nextcloud, okres rozliczeniowy i podatki na oficjalnej stronie z cennikiem; tutaj zweryfikowany jest tylko darmowy plan.
- Zapytaj dostawcę MRBS o tę kwestię: planowanie zespołowe. Nasze źródła jeszcze jej nie potwierdzają.
- Zapytaj dostawcę Polls for Nextcloud o tę kwestię: użytkownicy. Nasze źródła jeszcze jej nie potwierdzają.
- MRBSPrzejdź do MRBSProfil i plany
- Polls for NextcloudPrzejdź do Polls for NextcloudProfil i plany
Prowizje nigdy nie zmieniają kosztów, kwalifikacji ani kolejności.