Agenda: comparación
MRBS vs Polls for Nextcloud
Precios, funciones documentadas y límites de fuentes oficiales fechadas, lado a lado. Lo desconocido sigue siendo desconocido; con unidades de facturación distintas no se pueden comparar los costes directamente.
Última comprobación de fuentes: 10 nov 2026
Para quién esMRBS, the Meeting Room Booking System, is a PHP-based application for booking meeting rooms.
Última comprobación de fuentes: 9 nov 2026
Para quién esPolls is a Doodle-style polling app for Nextcloud, written in PHP and JavaScript/Vue.
Qué responden las fuentes
Una lectura de la documentación oficial revisada de MRBS y Polls for Nextcloud. No es una prueba práctica, una clasificación ni la recomendación de un producto.
- Preguntas de compra respondidas para ambos
- 0 requisitos
- Documentado solo para uno
- 2 requisitos
- Sin verificar para ninguno
- 0 requisitos
- Precios
- Aún no comparables
Precio
MRBS
Plan gratuito · precios de pago sin verificar ·
- Self-hosted: sin cuota de suscripción ·
Polls for Nextcloud
Plan gratuito · precios de pago sin verificar ·
- Self-hosted: sin cuota de suscripción ·
Aún no hay una comparación de precios completa en igualdad de condiciones; los próximos pasos indican qué falta.
Documentado en términos no confirmados
Estos datos pueden describir medidas, mercados, idiomas o alcances distintos. Revisa cada plan, unidad y periodo antes de compararlos.
- Calendarios
- MRBS The project's NEWS file records that bookings can be exported as ICS from the search page.
- Polls for Nextcloud Polls can show hints about possibly conflicting calendar entries around a date option.
- Eventos
- MRBS The project site lists flexible repeating bookings, conflict prevention, booking reports, day, week and month views, and bookings by time or by period.
- Polls for Nextcloud Polls offers two poll types: date polls and text polls.
Límites que revisar
- MRBS MRBS needs PHP 7.2.5 or above with MySQL and/or PostgreSQL support, MySQL 5.5.3 or above or PostgreSQL 8.2 or above, and any web server that PHP supports.
- MRBS MRBS documents internal authentication modules for LDAP, POP3, IMAP and NW servers, local user lists, and external programs for NT Domain controllers, Netware servers and PAM servers.
- Polls for Nextcloud Polls is distributed as a Nextcloud app through the Nextcloud app store.
- Polls for Nextcloud Polls 9.3.0 declares PHP 8.1 or later and Nextcloud server versions 31 to 35 as dependencies.
Aún sin verificar
Cada requisito comparado tiene fuentes para al menos un producto.
Documentado solo para un producto, en la tabla de abajo: MRBS: usuarios; Polls for Nextcloud: agenda de equipo.
«Sin verificar» significa que nuestras fuentes revisadas no lo establecen. No significa que a un producto le falte la función ni que no cueste nada.
Evidencia lado a lado
Valores documentados con sus fuentes y fechas de comprobación; los requisitos que las fuentes no establecen quedan marcados.
- Documentado como compatible
- Documentado como no compatible
- Sin verificar Las fuentes no lo establecen
- No aplica
| Requisito | MRBS | Polls for Nextcloud |
|---|---|---|
| Precios | Plan gratuito · precios de pago sin verificar | Plan gratuito · precios de pago sin verificar |
| Para quién | MRBS, the Meeting Room Booking System, is a PHP-based application for booking meeting rooms. Dated publisher project README captured on 7 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. Comprobado el 7 nov 2026 · MRBS: mrbs-project | Polls is a Doodle-style polling app for Nextcloud, written in PHP and JavaScript/Vue. Comprobado el 6 nov 2026 · Polls for Nextcloud: nextcloud-polls-project |
| Límites de cobertura | MRBS needs PHP 7.2.5 or above with MySQL and/or PostgreSQL support, MySQL 5.5.3 or above or PostgreSQL 8.2 or above, and any web server that PHP supports. Publisher project README at release v1.12.3 (commit 299686ed) captured on 9 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. Corrects the earlier statement of PHP 7.2 to the PHP 7.2.5 minimum in the current README. Comprobado el 10 nov 2026 · MRBS: mrbs-project
| Polls is distributed as a Nextcloud app through the Nextcloud app store. Comprobado el 6 nov 2026 · Polls for Nextcloud: nextcloud-polls-project
|
| Usuarios | MRBS documents three access levels: unknown users who can view most pages but change nothing, authenticated users who can make and change their own bookings, and administrators who can modify other people's bookings and add or remove rooms and areas. Publisher authentication documentation on the project website, captured on 9 November 2026; supplier description, not a deployment or independent test. The captured page states no user or seat limit. Comprobado el 10 nov 2026 · MRBS: mrbs-auth-20261109b | Sin verificar |
| Calendarios | The project's NEWS file records that bookings can be exported as ICS from the search page. Entry under Version 1.11.6 (6 November 2024) in the NEWS file at release v1.12.3 (commit 299686ed), captured on 9 November 2026; a changelog line, not a deployment or independent test. The same file also records importing an iCalendar from a URL in Version 1.10.0. Comprobado el 10 nov 2026 · MRBS: mrbs-news-project | Polls can show hints about possibly conflicting calendar entries around a date option. Publisher project README at release v9.3.0 (commit 8f3286cf) captured on 8 November 2026; supplier description, not a deployment or independent test. The README does not say which calendars are checked and does not describe writing entries to a calendar. Comprobado el 9 nov 2026 · Polls for Nextcloud: nextcloud-polls-project |
| Eventos | The project site lists flexible repeating bookings, conflict prevention, booking reports, day, week and month views, and bookings by time or by period. Publisher project website captured on 9 November 2026; supplier description, not a deployment or independent test. MRBS books meeting rooms and other shared resources; event types, buffers and round-robin routing are not described. Comprobado el 10 nov 2026 · MRBS: mrbs-mrbs-site-20261109b | Polls offers two poll types: date polls and text polls. Published OpenAPI specification (openapi.json) of release v9.3.0 (commit 8f3286cf) captured on 8 November 2026: the poll-creation request names the poll types. Supplier documentation, not a hands-on test. Comprobado el 9 nov 2026 · Polls for Nextcloud: nextcloud-polls-openapi-project |
| Agenda de equipo | Sin verificar | Poll owners can invite participants, let Polls remind invited users automatically and confirm options after the poll closes. Publisher project README at release v9.3.0 (commit 8f3286cf) captured on 8 November 2026; supplier description, not a deployment or independent test. Group date polling for finding a common time; no round-robin or collective booking is described. Comprobado el 9 nov 2026 · Polls for Nextcloud: nextcloud-polls-project |
| Nota de cobertura | Dated publisher project README captured on 5 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. |
Próximos pasos
- Confirma los precios de los planes de pago, el plazo de facturación y los impuestos de MRBS en su página oficial de precios; aquí solo está verificado su plan gratuito.
- Confirma los precios de los planes de pago, el plazo de facturación y los impuestos de Polls for Nextcloud en su página oficial de precios; aquí solo está verificado su plan gratuito.
- Pregunta a MRBS por este punto: agenda de equipo. Nuestras fuentes aún no lo confirman.
- Pregunta a Polls for Nextcloud por este punto: usuarios. Nuestras fuentes aún no lo confirman.
- MRBSIr a MRBSPerfil y planes
- Polls for NextcloudIr a Polls for NextcloudPerfil y planes
Las comisiones nunca cambian los costes, la idoneidad ni el orden.