Terminplanung im Vergleich
MRBS vs Polls for Nextcloud
Preise, belegte Funktionen und Limits aus datierten offiziellen Quellen, direkt nebeneinander. Unbekanntes bleibt unbekannt; unterschiedliche Abrechnungseinheiten erlauben keinen direkten Kostenvergleich.
Letzte Nachweisprüfung: 10. Nov. 2026
ZielgruppeMRBS, the Meeting Room Booking System, is a PHP-based application for booking meeting rooms.
Letzte Nachweisprüfung: 9. Nov. 2026
ZielgruppePolls is a Doodle-style polling app for Nextcloud, written in PHP and JavaScript/Vue.
Was die Nachweise belegen
Eine Auswertung geprüfter offizieller Dokumentation zu MRBS und Polls for Nextcloud. Sie ist kein Praxistest, keine Rangliste und keine Empfehlung für ein Produkt.
- Für beide beantwortete Käuferfragen
- 0 Anforderungen
- Nur für eines belegt
- 2 Anforderungen
- Für keines geprüft
- 0 Anforderungen
- Preise
- Noch nicht direkt vergleichbar
Preis
MRBS
Kostenloser Tarif · Bezahlpreise nicht geprüft ·
- Self-hosted: keine Abogebühr ·
Polls for Nextcloud
Kostenloser Tarif · Bezahlpreise nicht geprüft ·
- Self-hosted: keine Abogebühr ·
Ein vollständiger Preisvergleich auf gleicher Grundlage ist noch nicht möglich; die nächsten Schritte nennen, was fehlt.
Belegt, Vergleichbarkeit unbestätigt
Diese Angaben können unterschiedliche Messgrößen, Märkte, Sprachen oder Geltungsbereiche beschreiben. Prüfen Sie Tarif, Einheit und Zeitraum, bevor Sie sie vergleichen.
- Kalender
- MRBS The project's NEWS file records that bookings can be exported as ICS from the search page.
- Polls for Nextcloud Polls can show hints about possibly conflicting calendar entries around a date option.
- Events
- MRBS The project site lists flexible repeating bookings, conflict prevention, booking reports, day, week and month views, and bookings by time or by period.
- Polls for Nextcloud Polls offers two poll types: date polls and text polls.
Zu prüfende Limits
- MRBS MRBS needs PHP 7.2.5 or above with MySQL and/or PostgreSQL support, MySQL 5.5.3 or above or PostgreSQL 8.2 or above, and any web server that PHP supports.
- MRBS MRBS documents internal authentication modules for LDAP, POP3, IMAP and NW servers, local user lists, and external programs for NT Domain controllers, Netware servers and PAM servers.
- Polls for Nextcloud Polls is distributed as a Nextcloud app through the Nextcloud app store.
- Polls for Nextcloud Polls 9.3.0 declares PHP 8.1 or later and Nextcloud server versions 31 to 35 as dependencies.
Noch nicht geprüft
Für jede verglichene Anforderung gibt es bei mindestens einem Produkt Nachweise.
Nur für ein Produkt belegt, siehe Tabelle unten: MRBS: Nutzerlizenzen; Polls for Nextcloud: Teamplanung.
„Nicht geprüft“ heißt, dass unsere geprüften Quellen es nicht belegen. Es heißt nicht, dass einem Produkt die Funktion fehlt oder dass es nichts kostet.
Nachweise im direkten Vergleich
Belegte Werte mit Quellen und Prüfdatum; Anforderungen, die die Quellen nicht belegen, bleiben markiert.
- Laut Dokumentation unterstützt
- Laut Dokumentation nicht unterstützt
- Nicht geprüft Quellen belegen es nicht
- Nicht zutreffend
| Anforderung | MRBS | Polls for Nextcloud |
|---|---|---|
| Preise | Kostenloser Tarif · Bezahlpreise nicht geprüft | Kostenloser Tarif · Bezahlpreise nicht geprüft |
| Für wen | MRBS, the Meeting Room Booking System, is a PHP-based application for booking meeting rooms. Dated publisher project README captured on 7 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. Geprüft am 7. Nov. 2026 · MRBS: mrbs-project | Polls is a Doodle-style polling app for Nextcloud, written in PHP and JavaScript/Vue. Geprüft am 6. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-project |
| Abdeckungsgrenzen | MRBS needs PHP 7.2.5 or above with MySQL and/or PostgreSQL support, MySQL 5.5.3 or above or PostgreSQL 8.2 or above, and any web server that PHP supports. Publisher project README at release v1.12.3 (commit 299686ed) captured on 9 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. Corrects the earlier statement of PHP 7.2 to the PHP 7.2.5 minimum in the current README. Geprüft am 10. Nov. 2026 · MRBS: mrbs-project
| Polls is distributed as a Nextcloud app through the Nextcloud app store. Geprüft am 6. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-project
|
| Nutzerlizenzen | MRBS documents three access levels: unknown users who can view most pages but change nothing, authenticated users who can make and change their own bookings, and administrators who can modify other people's bookings and add or remove rooms and areas. Publisher authentication documentation on the project website, captured on 9 November 2026; supplier description, not a deployment or independent test. The captured page states no user or seat limit. Geprüft am 10. Nov. 2026 · MRBS: mrbs-auth-20261109b | Nicht geprüft |
| Kalender | The project's NEWS file records that bookings can be exported as ICS from the search page. Entry under Version 1.11.6 (6 November 2024) in the NEWS file at release v1.12.3 (commit 299686ed), captured on 9 November 2026; a changelog line, not a deployment or independent test. The same file also records importing an iCalendar from a URL in Version 1.10.0. Geprüft am 10. Nov. 2026 · MRBS: mrbs-news-project | Polls can show hints about possibly conflicting calendar entries around a date option. Publisher project README at release v9.3.0 (commit 8f3286cf) captured on 8 November 2026; supplier description, not a deployment or independent test. The README does not say which calendars are checked and does not describe writing entries to a calendar. Geprüft am 9. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-project |
| Events | The project site lists flexible repeating bookings, conflict prevention, booking reports, day, week and month views, and bookings by time or by period. Publisher project website captured on 9 November 2026; supplier description, not a deployment or independent test. MRBS books meeting rooms and other shared resources; event types, buffers and round-robin routing are not described. Geprüft am 10. Nov. 2026 · MRBS: mrbs-mrbs-site-20261109b | Polls offers two poll types: date polls and text polls. Published OpenAPI specification (openapi.json) of release v9.3.0 (commit 8f3286cf) captured on 8 November 2026: the poll-creation request names the poll types. Supplier documentation, not a hands-on test. Geprüft am 9. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-openapi-project |
| Teamplanung | Nicht geprüft | Poll owners can invite participants, let Polls remind invited users automatically and confirm options after the poll closes. Publisher project README at release v9.3.0 (commit 8f3286cf) captured on 8 November 2026; supplier description, not a deployment or independent test. Group date polling for finding a common time; no round-robin or collective booking is described. Geprüft am 9. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-project |
| Hinweis zum Umfang | Dated publisher project README captured on 5 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. |
Nächste Schritte
- Prüfen Sie Preise, Laufzeit und Steuern der kostenpflichtigen Tarife von MRBS auf der offiziellen Preisseite; hier ist nur der kostenlose Tarif geprüft.
- Prüfen Sie Preise, Laufzeit und Steuern der kostenpflichtigen Tarife von Polls for Nextcloud auf der offiziellen Preisseite; hier ist nur der kostenlose Tarif geprüft.
- Klären Sie mit MRBS: Teamplanung. Unsere Quellen belegen das noch nicht.
- Klären Sie mit Polls for Nextcloud: Nutzerlizenzen. Unsere Quellen belegen das noch nicht.
- MRBSZu MRBSProfil und Tarife
- Polls for NextcloudZu Polls for NextcloudProfil und Tarife
Provisionen ändern nie Kosten, Eignung oder Reihenfolge.