Terminplanung im Vergleich
Polls for Nextcloud vs Tidetime
Preise, belegte Funktionen und Limits aus datierten offiziellen Quellen, direkt nebeneinander. Unbekanntes bleibt unbekannt; unterschiedliche Abrechnungseinheiten erlauben keinen direkten Kostenvergleich.
Letzte Nachweisprüfung: 9. Nov. 2026
ZielgruppePolls is a Doodle-style polling app for Nextcloud, written in PHP and JavaScript/Vue.
Letzte Nachweisprüfung: 11. Nov. 2026
ZielgruppeTidetime describes self-hosted appointment scheduling for one company with multiple services and providers.
Was die Nachweise belegen
Eine Auswertung geprüfter offizieller Dokumentation zu Polls for Nextcloud und Tidetime. Sie ist kein Praxistest, keine Rangliste und keine Empfehlung für ein Produkt.
- Für beide beantwortete Käuferfragen
- 1 Anforderung
- Nur für eines belegt
- 1 Anforderung
- Für keines geprüft
- 0 Anforderungen
- Preise
- Noch nicht direkt vergleichbar
Preis
Polls for Nextcloud
Kostenloser Tarif · Bezahlpreise nicht geprüft ·
- Self-hosted: keine Abogebühr ·
Tidetime
Kostenloser Tarif · Bezahlpreise nicht geprüft ·
- Self-hosted: keine Abogebühr ·
Ein vollständiger Preisvergleich auf gleicher Grundlage ist noch nicht möglich; die nächsten Schritte nennen, was fehlt.
Für beide beantwortete Käuferfragen
Auch bei gleicher Bezeichnung: Prüfen Sie in jeder Quelle Unterschiede bei Tarifen, Einheiten und Umfang.
- Teamplanung
- Polls for Nextcloud Poll owners can invite participants, let Polls remind invited users automatically and confirm options after the poll closes.
- Tidetime Customers can choose a provider or Tidetime assigns the least-busy available one; each provider sets weekly hours, and admins manage team availability, daily booking caps and group events with multiple seats.
Belegt, Vergleichbarkeit unbestätigt
Diese Angaben können unterschiedliche Messgrößen, Märkte, Sprachen oder Geltungsbereiche beschreiben. Prüfen Sie Tarif, Einheit und Zeitraum, bevor Sie sie vergleichen.
- Kalender
- Polls for Nextcloud Polls can show hints about possibly conflicting calendar entries around a date option.
- Tidetime Providers can connect Google Calendar or Microsoft 365 for busy-time conflict checks, and Google Meet links are generated for services located on Google Meet when the provider has Google connected.
- Events
- Polls for Nextcloud Polls offers two poll types: date polls and text polls.
- Tidetime Services have their own duration, location, intake questions and an optional manual-confirmation step, and one or more providers are assigned to each service.
Zu prüfende Limits
- Polls for Nextcloud Polls is distributed as a Nextcloud app through the Nextcloud app store.
- Polls for Nextcloud Polls 9.3.0 declares PHP 8.1 or later and Nextcloud server versions 31 to 35 as dependencies.
- Tidetime The project says there is no hosted plan at the captured revision.
- Tidetime The production Compose file runs PostgreSQL, the standalone Next.js server, a background jobs worker and Caddy; the app container applies database migrations before it starts.
Noch nicht geprüft
Für jede verglichene Anforderung gibt es bei mindestens einem Produkt Nachweise.
Nur für ein Produkt belegt, siehe Tabelle unten: Tidetime: Nutzerlizenzen.
„Nicht geprüft“ heißt, dass unsere geprüften Quellen es nicht belegen. Es heißt nicht, dass einem Produkt die Funktion fehlt oder dass es nichts kostet.
Nachweise im direkten Vergleich
Belegte Werte mit Quellen und Prüfdatum; Anforderungen, die die Quellen nicht belegen, bleiben markiert.
- Laut Dokumentation unterstützt
- Laut Dokumentation nicht unterstützt
- Nicht geprüft Quellen belegen es nicht
- Nicht zutreffend
| Anforderung | Polls for Nextcloud | Tidetime |
|---|---|---|
| Preise | Kostenloser Tarif · Bezahlpreise nicht geprüft | Kostenloser Tarif · Bezahlpreise nicht geprüft |
| Für wen | Polls is a Doodle-style polling app for Nextcloud, written in PHP and JavaScript/Vue. Geprüft am 6. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-project | Tidetime describes self-hosted appointment scheduling for one company with multiple services and providers. Geprüft am 3. Nov. 2026 · Tidetime: tidetime-source |
| Abdeckungsgrenzen | Polls is distributed as a Nextcloud app through the Nextcloud app store. Geprüft am 6. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-project
| The project says there is no hosted plan at the captured revision. Geprüft am 3. Nov. 2026 · Tidetime: tidetime-source
|
| Nutzerlizenzen | Nicht geprüft | Team members have one of four roles (Owner, Admin, Scheduler, Member); a provider is a member assigned to a service, and an assigned Scheduler also becomes bookable. Publisher project README at release v0.2.0 (commit a65ba361) captured on 9 November 2026; supplier description, not a deployment or independent test. The README states no per-seat pricing and does not state a member limit. Geprüft am 11. Nov. 2026 · Tidetime: tidetime-project |
| Kalender | Polls can show hints about possibly conflicting calendar entries around a date option. Publisher project README at release v9.3.0 (commit 8f3286cf) captured on 8 November 2026; supplier description, not a deployment or independent test. The README does not say which calendars are checked and does not describe writing entries to a calendar. Geprüft am 9. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-project | Providers can connect Google Calendar or Microsoft 365 for busy-time conflict checks, and Google Meet links are generated for services located on Google Meet when the provider has Google connected. Publisher project README at release v0.2.0 (commit a65ba361) captured on 9 November 2026; supplier description, not a deployment or independent test. The README says Google needs the instance on a custom domain with HTTPS and OAuth credentials in Google Cloud, and Microsoft 365 needs an app registered in Microsoft Entra; neither connection was tested. Geprüft am 11. Nov. 2026 · Tidetime: tidetime-project |
| Events | Polls offers two poll types: date polls and text polls. Published OpenAPI specification (openapi.json) of release v9.3.0 (commit 8f3286cf) captured on 8 November 2026: the poll-creation request names the poll types. Supplier documentation, not a hands-on test. Geprüft am 9. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-openapi-project | Services have their own duration, location, intake questions and an optional manual-confirmation step, and one or more providers are assigned to each service. Publisher project README at release v0.2.0 (commit a65ba361) captured on 9 November 2026; supplier description, not a deployment or independent test. The README also lists a booking lifecycle with confirm, reschedule and cancel, and email notifications; none of it was tested. Geprüft am 11. Nov. 2026 · Tidetime: tidetime-project |
| Teamplanung | Poll owners can invite participants, let Polls remind invited users automatically and confirm options after the poll closes. Publisher project README at release v9.3.0 (commit 8f3286cf) captured on 8 November 2026; supplier description, not a deployment or independent test. Group date polling for finding a common time; no round-robin or collective booking is described. Geprüft am 9. Nov. 2026 · Polls for Nextcloud: nextcloud-polls-project | Customers can choose a provider or Tidetime assigns the least-busy available one; each provider sets weekly hours, and admins manage team availability, daily booking caps and group events with multiple seats. Publisher project README at release v0.2.0 (commit a65ba361) captured on 9 November 2026; supplier description, not a deployment or independent test. A provider can keep several named schedules but only the default one is used for bookings. Provider assignment is described for a single company; no round-robin routing across organisations is described, and the behaviour was not tested. Geprüft am 11. Nov. 2026 · Tidetime: tidetime-project |
| Hinweis zum Umfang | Dated publisher project README captured on 5 November 2026; supplier description, not a deployment or independent test. Infrastructure, accounts, third-party services and managed offerings have separate costs and terms. | Publisher repository README at the captured revision, 4 November 2026. No installation, booking, integration or performance test. Hosting, service access and third-party terms require separate review. |
Nächste Schritte
- Prüfen Sie Preise, Laufzeit und Steuern der kostenpflichtigen Tarife von Polls for Nextcloud auf der offiziellen Preisseite; hier ist nur der kostenlose Tarif geprüft.
- Prüfen Sie Preise, Laufzeit und Steuern der kostenpflichtigen Tarife von Tidetime auf der offiziellen Preisseite; hier ist nur der kostenlose Tarif geprüft.
- Klären Sie mit Polls for Nextcloud: Nutzerlizenzen. Unsere Quellen belegen das noch nicht.
- Polls for NextcloudZu Polls for NextcloudProfil und Tarife
- TidetimeZu TidetimeProfil und Tarife
Provisionen ändern nie Kosten, Eignung oder Reihenfolge.